James Philip Milner Stats
Name | James Philip Milner |
Age | 35 |
Height | 5 ft 8 "ft |
Nationality | England |
Place of Birth | Leeds |
Date of Birth | 04/01/1986 |
Trophy Cabinet
Champions League - Runner-up x1
Champions League - Winner x1
Europa League - Runner-up x1
Premier League - Runner-up x3
Premier League - Winner x3
Community Shield - Runner-up x4
Community Shield - Winner x1
FA Cup - Runner-up x1
FA Cup - Winner x1
Carabao Cup - Runner-up x2
Carabao Cup - Winner x1
Uefa Super Cup - Winner x1
Premier League Asia Trophy - Winner x1
Audi Cup - Runner-up x2
FIFA Club World Cup - Winner x1
Player History
Full player history for competitions we are tracking - adding more and more leagues and cups every day!
2020/2021
Competition | Games | G | A | YEL | RED | PEN | MP |
---|---|---|---|---|---|---|---|
Champions League | 4 | 0 | 0 | 0 | 0 | 0 | 296 |
FA Cup | 1 | 0 | 0 | 0 | 0 | 0 | 90 |
Premier League | 11 | 0 | 1 | 0 | 0 | 0 | 370 |
2019/2020
Competition | Games | G | A | YEL | RED | PEN | MP |
---|---|---|---|---|---|---|---|
Champions League | 8 | 0 | 1 | 0 | 0 | 0 | 423 |
Premier League | 22 | 2 | 2 | 0 | 0 | 2 | 936 |
FA Cup | 2 | 0 | 0 | 0 | 0 | 0 | 33 |
2018/2019
Competition | Games | G | A | YEL | RED | PEN | MP |
---|---|---|---|---|---|---|---|
Champions League | 12 | 2 | 2 | 0 | 0 | 2 | 902 |
Premier League | 31 | 5 | 5 | 1 | 0 | 3 | 1785 |
FA Cup | 1 | 0 | 1 | 0 | 0 | 0 | 90 |
2017/2018
Competition | Games | G | A | YEL | RED | PEN | MP |
---|---|---|---|---|---|---|---|
Premier League | 32 | 0 | 3 | 0 | 0 | 0 | 1762 |
Champions League | 13 | 0 | 8 | 0 | 0 | 0 | 877 |
FA Cup | 2 | 1 | 0 | 0 | 0 | 1 | 102 |
2016/2017
Competition | Games | G | A | YEL | RED | PEN | MP |
---|---|---|---|---|---|---|---|
Premier League | 36 | 7 | 3 | 0 | 0 | 7 | 3160 |
2015/2016
Competition | Games | G | A | YEL | RED | PEN | MP |
---|---|---|---|---|---|---|---|
Premier League | 28 | 5 | 11 | 1 | 0 | 1 | 2416 |
Europa League | 12 | 2 | 3 | 0 | 0 | 2 | 1013 |
FA Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015
Competition | Games | G | A | YEL | RED | PEN | MP |
---|---|---|---|---|---|---|---|
Premier League | 32 | 5 | 7 | 0 | 0 | 0 | 1742 |
Champions League | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2013/2014
Competition | Games | G | A | YEL | RED | PEN | MP |
---|---|---|---|---|---|---|---|
Premier League | 31 | 1 | 4 | 0 | 0 | 0 | 1358 |
Champions League | 6 | 1 | 3 | 0 | 0 | 0 | 357 |
FA Cup | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/2013
Competition | Games | G | A | YEL | RED | PEN | MP |
---|---|---|---|---|---|---|---|
Premier League | 26 | 4 | 3 | 0 | 1 | 0 | 1720 |
Champions League | 2 | 0 | 1 | 0 | 0 | 0 | 79 |
FA Cup | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/2012
Competition | Games | G | A | YEL | RED | PEN | MP |
---|---|---|---|---|---|---|---|
Premier League | 26 | 3 | 5 | 0 | 0 | 1 | 1579 |
Champions League | 4 | 0 | 0 | 0 | 0 | 0 | 210 |
Europa League | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 1 | 0 | 0 | 0 | 0 | 0 | 90 |
2010/2011
Competition | Games | G | A | YEL | RED | PEN | MP |
---|---|---|---|---|---|---|---|
Premier League | 32 | 0 | 6 | 0 | 0 | 0 | 2048 |
Europa League | 5 | 0 | 0 | 0 | 0 | 0 | 266 |
FA Cup | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Premier League | 1 | 0 | 0 | 0 | 0 | 0 | 90 |
2009/2010
Competition | Games | G | A | YEL | RED | PEN | MP |
---|---|---|---|---|---|---|---|
Premier League | 36 | 7 | 11 | 0 | 0 | 3 | 3174 |
Europa League | 2 | 1 | 0 | 0 | 0 | 1 | 180 |
FA Cup | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
2008/2009
Competition | Games | G | A | YEL | RED | PEN | MP |
---|---|---|---|---|---|---|---|
Premier League | 36 | 3 | 7 | 0 | 0 | 0 | 2878 |
Europa League | 4 | 0 | 0 | 0 | 0 | 0 | 295 |
FA Cup | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Premier League | 2 | 0 | 0 | 0 | 0 | 0 | 180 |
2007/2008
Competition | Games | G | A | YEL | RED | PEN | MP |
---|---|---|---|---|---|---|---|
Premier League | 29 | 2 | 0 | 0 | 0 | 0 | 2230 |
2006/2007
Competition | Games | G | A | YEL | RED | PEN | MP |
---|---|---|---|---|---|---|---|
Premier League | 33 | 3 | 0 | 0 | 0 | 0 | 2722 |
2005/2006
Competition | Games | G | A | YEL | RED | PEN | MP |
---|---|---|---|---|---|---|---|
Premier League | 27 | 1 | 0 | 0 | 0 | 0 | 2338 |
Premier League | 3 | 0 | 0 | 0 | 0 | 0 | 131 |
FPL Fixture Difficulty Ratings
2
(H) Gameweek 19
4
(a) Gameweek 20
3
(a) Gameweek 21
2
(H) Gameweek 22
4
(H) Gameweek 23
4
(a) Gameweek 24
3
(H) Gameweek 25
2
(a) Gameweek 26
2
(H) Gameweek 27
3
(a) Gameweek 28
4
(H) Gameweek 29
3
(a) Gameweek 30
3
(H) Gameweek 31
3
(a) Gameweek 32
2
(H) Gameweek 33
4
(a) Gameweek 34
3
(H) Gameweek 35
2
(a) Gameweek 36
2
(a) Gameweek 37
3
(H) Gameweek 38
FPL Player History
Comp | Mins | Points | Bonus | Bps | Influence | Creativity | Threat | Ict Index | EA Index | Goals | Assists | Clean Sheets | Goals Conceded |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006/07 | 2675 | 114 | 11 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 7 | 0 | 37 | |
2007/08 | 2227 | 84 | 14 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 2 | 0 | 43 | |
2008/09 | 3060 | 128 | 7 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 9 | 0 | 36 | |
2009/10 | 3172 | 184 | 35 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 7 | 12 | 0 | 37 | |
2010/11 | 2134 | 97 | 10 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 7 | 11 | 24 | |
2011/12 | 1586 | 86 | 10 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 5 | 6 | 17 | |
2012/13 | 1724 | 96 | 14 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 4 | 11 | 14 | |
2013/14 | 1373 | 67 | 0 | 73 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 6 | 5 | 19 | |
2014/15 | 1749 | 107 | 8 | 393 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 8 | 7 | 19 | |
2015/16 | 2409 | 123 | 13 | 520 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 11 | 8 | 35 |