Josh Maja Stats
Name | Josh Maja |
Age | 22 |
Height | 5 ft 10 "ft |
Nationality | England |
Place of Birth | London |
Date of Birth | 27/12/1998 |
Trophy Cabinet
Premier League International Cup - Runner-up x1
Player History
Full player history for competitions we are tracking - adding more and more leagues and cups every day!
2020/2021
Competition | Games | G | A | YEL | RED | PEN | MP |
---|---|---|---|---|---|---|---|
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League | 4 | 2 | 0 | 0 | 0 | 0 | 268 |
Ligue 1 | 17 | 2 | 0 | 0 | 0 | 0 | 808 |
2019/2020
Competition | Games | G | A | YEL | RED | PEN | MP |
---|---|---|---|---|---|---|---|
Ligue 1 | 21 | 6 | 2 | 0 | 0 | 0 | 723 |
2018/2019
Competition | Games | G | A | YEL | RED | PEN | MP |
---|---|---|---|---|---|---|---|
League One | 23 | 15 | 0 | 0 | 0 | 0 | 175 |
FA Cup | 3 | 0 | 0 | 0 | 0 | 0 | 26 |
Ligue 1 | 7 | 1 | 0 | 0 | 0 | 0 | 196 |
2017/2018
Competition | Games | G | A | YEL | RED | PEN | MP |
---|---|---|---|---|---|---|---|
Championship | 17 | 1 | 0 | 0 | 0 | 0 | 585 |
FA Cup | 1 | 0 | 0 | 0 | 0 | 0 | 74 |