Juan Manuel Mata García Stats
Name | Juan Manuel Mata García |
Age | 32 |
Height | 5 ft 6 "ft |
Nationality | Spain |
Place of Birth | Burgos |
Date of Birth | 28/04/1988 |
Trophy Cabinet
Champions League - Winner x1
Europa League - Winner x2
Premier League - Runner-up x1
Community Shield - Runner-up x1
Community Shield - Winner x1
FA Cup - Runner-up x1
FA Cup - Winner x2
Carabao Cup - Winner x1
Copa Del Rey - Winner x1
World Cup - Winner x1
Confederations Cup - Runner-up x1
International Champions Cup - Runner-up x1
International Champions Cup - Winner x1
Super Cup - Runner-up x1
European Championship - Winner x1
Euro U21 - Winner x1
Uefa Super Cup - Runner-up x3
FIFA Club World Cup - Runner-up x1
Player History
Full player history for competitions we are tracking - adding more and more leagues and cups every day!
2020/2021
Competition | Games | G | A | YEL | RED | PEN | MP |
---|---|---|---|---|---|---|---|
Champions League | 1 | 0 | 0 | 0 | 0 | 0 | 61 |
FA Cup | 1 | 0 | 0 | 0 | 0 | 0 | 90 |
Premier League | 6 | 0 | 2 | 0 | 0 | 0 | 347 |
2019/2020
Competition | Games | G | A | YEL | RED | PEN | MP |
---|---|---|---|---|---|---|---|
Europa League | 11 | 2 | 5 | 0 | 0 | 1 | 775 |
Premier League | 19 | 0 | 2 | 0 | 0 | 0 | 757 |
FA Cup | 4 | 1 | 0 | 0 | 0 | 0 | 313 |
2018/2019
Competition | Games | G | A | YEL | RED | PEN | MP |
---|---|---|---|---|---|---|---|
Champions League | 6 | 1 | 0 | 0 | 0 | 0 | 274 |
Premier League | 22 | 3 | 2 | 0 | 0 | 0 | 1293 |
FA Cup | 3 | 1 | 0 | 0 | 0 | 1 | 141 |
2017/2018
Competition | Games | G | A | YEL | RED | PEN | MP |
---|---|---|---|---|---|---|---|
Premier League | 28 | 3 | 5 | 0 | 0 | 0 | 1933 |
Champions League | 6 | 0 | 1 | 0 | 0 | 0 | 411 |
FA Cup | 4 | 0 | 1 | 0 | 0 | 0 | 291 |
2016/2017
Competition | Games | G | A | YEL | RED | PEN | MP |
---|---|---|---|---|---|---|---|
Premier League | 25 | 6 | 3 | 0 | 0 | 0 | 1626 |
Europa League | 10 | 2 | 1 | 0 | 0 | 0 | 721 |
FA Cup | 3 | 0 | 1 | 0 | 0 | 0 | 169 |
2015/2016
Competition | Games | G | A | YEL | RED | PEN | MP |
---|---|---|---|---|---|---|---|
Premier League | 38 | 6 | 5 | 1 | 0 | 1 | 2900 |
Champions League | 7 | 1 | 3 | 0 | 0 | 1 | 480 |
Europa League | 4 | 0 | 1 | 0 | 0 | 0 | 337 |
FA Cup | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
2014/2015
Competition | Games | G | A | YEL | RED | PEN | MP |
---|---|---|---|---|---|---|---|
Premier League | 33 | 9 | 4 | 0 | 0 | 1 | 2309 |
FA Cup | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2013/2014
Competition | Games | G | A | YEL | RED | PEN | MP |
---|---|---|---|---|---|---|---|
Premier League | 15 | 6 | 3 | 0 | 0 | 0 | 1229 |
Premier League | 13 | 0 | 2 | 0 | 0 | 0 | 832 |
Champions League | 2 | 0 | 0 | 0 | 0 | 0 | 104 |
2012/2013
Competition | Games | G | A | YEL | RED | PEN | MP |
---|---|---|---|---|---|---|---|
Premier League | 35 | 11 | 12 | 0 | 0 | 0 | 2748 |
Champions League | 6 | 3 | 3 | 0 | 0 | 0 | 443 |
Europa League | 8 | 1 | 5 | 0 | 0 | 0 | 490 |
FA Cup | 6 | 1 | 2 | 0 | 0 | 0 | 0 |
2011/2012
Competition | Games | G | A | YEL | RED | PEN | MP |
---|---|---|---|---|---|---|---|
Premier League | 34 | 6 | 13 | 0 | 0 | 0 | 2527 |
Champions League | 12 | 2 | 3 | 0 | 0 | 0 | 913 |
FA Cup | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
2010/2011
Competition | Games | G | A | YEL | RED | PEN | MP |
---|---|---|---|---|---|---|---|
La Liga | 33 | 8 | 12 | 0 | 0 | 0 | 0 |
Champions League | 7 | 1 | 3 | 0 | 0 | 0 | 445 |
Copa Del Rey | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2009/2010
Competition | Games | G | A | YEL | RED | PEN | MP |
---|---|---|---|---|---|---|---|
La Liga | 35 | 9 | 4 | 0 | 0 | 0 | 2651 |
Europa League | 12 | 4 | 1 | 0 | 0 | 0 | 943 |
Copa Del Rey | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2008/2009
Competition | Games | G | A | YEL | RED | PEN | MP |
---|---|---|---|---|---|---|---|
La Liga | 36 | 11 | 0 | 0 | 0 | 0 | 0 |
Europa League | 6 | 1 | 0 | 0 | 0 | 0 | 285 |
Copa Del Rey | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2007/2008
Competition | Games | G | A | YEL | RED | PEN | MP |
---|---|---|---|---|---|---|---|
La Liga | 24 | 5 | 0 | 0 | 0 | 0 | 1396 |
Champions League | 2 | 0 | 0 | 0 | 0 | 0 | 15 |
FPL Fixture Difficulty Ratings
2
(H) Gameweek 20
3
(a) Gameweek 21
3
(H) Gameweek 22
3
(H) Gameweek 23
2
(a) Gameweek 24
2
(H) Gameweek 25
4
(a) Gameweek 26
5
(a) Gameweek 27
3
(H) Gameweek 28
3
(a) Gameweek 29
2
(H) Gameweek 30
4
(a) Gameweek 31
2
(H) Gameweek 32
3
(a) Gameweek 33
4
(H) Gameweek 34
3
(a) Gameweek 35
4
(H) Gameweek 36
2
(H) Gameweek 37
3
(a) Gameweek 38
FPL Player History
Comp | Mins | Points | Bonus | Bps | Influence | Creativity | Threat | Ict Index | EA Index | Goals | Assists | Clean Sheets | Goals Conceded |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011/12 | 2516 | 162 | 12 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 16 | 13 | 30 | |
2012/13 | 2729 | 212 | 27 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 11 | 18 | 13 | 29 | |
2013/14 | 2053 | 124 | 15 | 174 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 7 | 8 | 26 | |
2014/15 | 2304 | 138 | 17 | 616 | 0.0 | 0.0 | 0.0 | 0.0 | 9 | 4 | 7 | 25 | |
2015/16 | 2889 | 145 | 15 | 599 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 6 | 19 | 29 | |
2016/17 | 1614 | 102 | 14 | 457 | 457.6 | 747.5 | 598.0 | 179.9 | 6 | 3 | 10 | 16 | |
2017/18 | 1919 | 100 | 6 | 418 | 422.8 | 849.9 | 453.0 | 172.1 | 3 | 5 | 15 | 10 | |
2018/19 | 1284 | 70 | 7 | 274 | 258.4 | 464.0 | 262.0 | 98.6 | 3 | 4 | 5 | 15 | |
2019/20 | 747 | 38 | 2 | 139 | 109.2 | 293.9 | 130.0 | 53.4 | 0 | 2 | 4 | 8 |