Thomas Teye Partey Stats
Name | Thomas Teye Partey |
Age | 27 |
Height | 6 ft 0 "ft |
Nationality | Ghana |
Place of Birth | Odumase Krobo |
Date of Birth | 13/06/1993 |
Player History
Full player history for competitions we are tracking - adding more and more leagues and cups every day!
2020/2021
Competition | Games | G | A | YEL | RED | PEN | MP |
---|---|---|---|---|---|---|---|
Europa League | 1 | 0 | 0 | 0 | 0 | 0 | 90 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League | 7 | 0 | 1 | 0 | 0 | 0 | 374 |
La Liga | 3 | 0 | 0 | 0 | 0 | 0 | 199 |
2019/2020
Competition | Games | G | A | YEL | RED | PEN | MP |
---|---|---|---|---|---|---|---|
Champions League | 8 | 1 | 1 | 0 | 0 | 0 | 706 |
La Liga | 35 | 3 | 0 | 0 | 0 | 0 | 2551 |
Copa Del Rey | 1 | 0 | 0 | 0 | 0 | 0 | 74 |
2018/2019
Competition | Games | G | A | YEL | RED | PEN | MP |
---|---|---|---|---|---|---|---|
Champions League | 6 | 0 | 1 | 0 | 0 | 0 | 419 |
La Liga | 32 | 3 | 4 | 1 | 0 | 0 | 2066 |
Copa Del Rey | 3 | 0 | 0 | 0 | 0 | 0 | 211 |
2017/2018
Competition | Games | G | A | YEL | RED | PEN | MP |
---|---|---|---|---|---|---|---|
Champions League | 6 | 1 | 0 | 0 | 0 | 0 | 435 |
Europa League | 8 | 0 | 1 | 0 | 0 | 0 | 472 |
La Liga | 33 | 3 | 0 | 0 | 0 | 0 | 2382 |
Copa Del Rey | 2 | 1 | 0 | 0 | 0 | 0 | 149 |
2016/2017
Competition | Games | G | A | YEL | RED | PEN | MP |
---|---|---|---|---|---|---|---|
Champions League | 6 | 0 | 0 | 0 | 0 | 0 | 190 |
Copa Del Rey | 2 | 0 | 2 | 0 | 0 | 0 | 180 |
La Liga | 16 | 1 | 2 | 0 | 0 | 0 | 628 |
2015/2016
Competition | Games | G | A | YEL | RED | PEN | MP |
---|---|---|---|---|---|---|---|
La Liga | 13 | 2 | 1 | 0 | 0 | 0 | 433 |
Champions League | 5 | 0 | 0 | 0 | 0 | 0 | 43 |
Copa Del Rey | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
2014/2015
Competition | Games | G | A | YEL | RED | PEN | MP |
---|---|---|---|---|---|---|---|
La Liga | 31 | 4 | 0 | 0 | 0 | 0 | 0 |
FPL Fixture Difficulty Ratings
3
(a) Gameweek 20
4
(H) Gameweek 21
3
(a) Gameweek 22
3
(a) Gameweek 23
2
(H) Gameweek 24
4
(H) Gameweek 25
4
(a) Gameweek 26
2
(a) Gameweek 27
4
(H) Gameweek 28
3
(a) Gameweek 29
4
(H) Gameweek 30
2
(a) Gameweek 31
2
(H) Gameweek 32
3
(H) Gameweek 33
3
(a) Gameweek 34
2
(H) Gameweek 35
4
(a) Gameweek 36
3
(a) Gameweek 37
2
(H) Gameweek 38
FPL Player History
Comp | Mins | Points | Bonus | Bps | Influence | Creativity | Threat | Ict Index | EA Index | Goals | Assists | Clean Sheets | Goals Conceded |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No data available |