Nation: Spain
Average Goals
Over - Goals
Under - Goals
Shot Stats
League Card Averages
Over - Cards
League Corners Averages
Over - Corners
# | Team | MP | W | D | L | GF | GA | GD | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|---|
1 | Deportivo Alavés Promotion | 15 | 8 | 6 | 1 | 18 | 12 | 6 | 30 | 2.00 |
2 | Las Palmas Promotion | 15 | 7 | 6 | 2 | 17 | 8 | 9 | 27 | 1.80 |
3 | Burgos Promotion Play-off | 15 | 7 | 6 | 2 | 12 | 4 | 8 | 27 | 1.80 |
4 | Levante Promotion Play-off | 15 | 7 | 5 | 3 | 17 | 11 | 6 | 26 | 1.73 |
5 | SD Eibar Promotion Play-off | 15 | 7 | 5 | 3 | 18 | 13 | 5 | 26 | 1.73 |
6 | FC Cartagena Promotion Play-off | 15 | 7 | 4 | 4 | 19 | 14 | 5 | 25 | 1.67 |
7 | Huesca | 15 | 6 | 5 | 4 | 14 | 10 | 4 | 23 | 1.53 |
8 | Granada | 15 | 6 | 4 | 5 | 15 | 11 | 4 | 22 | 1.47 |
9 | Albacete | 15 | 5 | 7 | 3 | 17 | 15 | 2 | 22 | 1.47 |
10 | FC Andorra | 15 | 6 | 3 | 6 | 15 | 13 | 2 | 21 | 1.40 |
11 | Sporting Gijón | 15 | 5 | 6 | 4 | 19 | 18 | 1 | 21 | 1.40 |
12 | Leganés | 15 | 6 | 2 | 7 | 14 | 14 | 0 | 20 | 1.33 |
13 | Villarreal II | 15 | 5 | 5 | 5 | 19 | 20 | -1 | 20 | 1.33 |
14 | Racing Santander | 15 | 4 | 6 | 5 | 8 | 10 | -2 | 18 | 1.20 |
15 | Tenerife | 15 | 4 | 5 | 6 | 14 | 16 | -2 | 17 | 1.13 |
16 | Real Oviedo | 15 | 4 | 4 | 7 | 9 | 13 | -4 | 16 | 1.07 |
17 | Real Zaragoza | 15 | 4 | 4 | 7 | 9 | 13 | -4 | 16 | 1.07 |
18 | Ponferradina | 15 | 4 | 4 | 7 | 16 | 23 | -7 | 16 | 1.07 |
19 | Lugo Relegation | 15 | 3 | 5 | 7 | 15 | 19 | -4 | 14 | 0.93 |
20 | Mirandés Relegation | 15 | 2 | 7 | 6 | 13 | 19 | -6 | 13 | 0.87 |
21 | UD Ibiza Relegation | 15 | 3 | 3 | 9 | 11 | 23 | -12 | 12 | 0.80 |
22 | Málaga Relegation | 15 | 2 | 4 | 9 | 11 | 21 | -10 | 10 | 0.67 |
STATS |
1
| STATS |
3
| STATS |