Atlético Nacional

Atlético Nacional Stats

Team and player stats for Atlético Nacional. Filter stats by competition and season and find everything from team averages, corner stats, goal stats, card stats and more.

Atlético Nacional Stats Overview

Form
1.80
Avg Goals PG
1.76
Avg Shots PG
6.59
Failed To Score
17%
Avg Conceded
0.87
Clean Sheets %
35%
Avg Corners PG
5.04
Avg Possession
58%

Atlético Nacional Team Stats

Stats Overall Home Away
Scored / Match 1.76 2.22 1.30
Conceded / Match 0.87 0.74 1.00
Clean Sheets % 35 % 52 % 17 %
Failed to Score % 17 % 4 % 30 %
Possession AVG % 58 % 61 % 55 %
Shots Taken / Match 6.59 7.35 5.83
Shots Conversion Rate % 13 % 13 % 12 %

Atlético Nacional Goal Stats

FT Goals Scored Stats

Stats Overall Home Away
Scored Over 0.5 FT 83 % 96 % 70 %
Scored Over 1.5 FT 48 % 57 % 39 %
Scored Over 2.5 FT 22 % 26 % 17 %
Scored Over 3.5 FT 11 % 17 % 4 %

HT Goals Scored Stats

Stats Overall Home Away
Scored Over 0.5 HT 59 % 70 % 48 %
Scored Over 1.5 HT 11 % 17 % 4 %
Scored Over 2.5 HT 2 % 4 % 0 %
Scored Over 3.5 HT 0 % 0 % 0 %

Failed to score

Stats Overall Home Away
Failed to score 17 % 4 % 30 %

First Team To Score

Stats Overall Home Away
First Team To Score 57 % 57 % 57 %

Scored in Both Halves

Stats Overall Home Away
Scored in Both Halves 35 % 43 % 26 %

Atlético Nacional Goals Conceded

Conceded Half Time Stats

Stats Overall Home Away
Conceded Over 0.5 HT 26 % 26 % 26 %
Conceded Over 1.5 HT 7 % 9 % 4 %
Conceded Over 2.5 HT 0 % 0 % 0 %

Conceded Full Time Stats

Stats Overall Home Away
Conceded Over 0.5 FT 57 % 48 % 65 %
Conceded Over 1.5 FT 22 % 22 % 22 %
Conceded Over 2.5 HT 9 % 4 % 13 %

Conceded AVG

Stats Overall Home Away
Oveall AVG Conceded PG 0.87 0.74 1.00

Clean Sheet Stats

Stats Overall Home Away
Overall Clean sheets HT 74 % 74 % 74 %
Overall Clean sheets FT 43 % 52 % 35 %

Atlético Nacional Corner Stats

Corner AVG Per Game (TEAM)

Stats Overall Home Away
Corners / TEAM - Avg All Games 5 5 5

Corner AVG Per Game (GAME)

Stats Overall Home Away
Corners / MATCH - Avg All Games 9.22 9.17 9.26

Corners TEAM - Over

Stats Overall Home Away
Over 2.5 Corners 80 % 87 % 74 %
Over 3.5 Corners 61 % 65 % 57 %
Over 4.5 Corners 50 % 57 % 43 %
Over 5.5 Corners 41 % 48 % 35 %
Over 6.5 Corners 28 % 39 % 17 %
Over 7.5 Corners 22 % 30 % 13 %
Over 8.5 Corners 13 % 17 % 9 %

Corners GAME - Over

Stats Overall Home Away
Over 4.5 Corners 91 % 87 % 96 %
Over 5.5 Corners 89 % 87 % 91 %
Over 6.5 Corners 76 % 78 % 74 %
Over 7.5 Corners 70 % 65 % 74 %
Over 8.5 Corners 59 % 57 % 61 %
Over 9.5 Corners 43 % 43 % 43 %
Over 10.5 Corners 33 % 30 % 35 %
Over 11.5 Corners 24 % 30 % 17 %
Over 12.5 Corners 17 % 22 % 13 %
Over 13.5 Corners 13 % 17 % 9 %
Over 14.5 Corners 9 % 9 % 9 %

Atlético Nacional Booking & Cards

AVG Match Card Stat - TEAM FOR

Stats Overall Home Away
Team Cards For AVG 2.46 2.04 2.87

AVG Match Card Stat - TEAM AGAINST

Stats Overall Home Away
Team Cards Against AVG 2.65 2.65 2.65

AVG Match Card Stat - GAME

Stats Overall Home Away
Match Cards AVG FOR 5.11 4.70 4.70

Card Stats Over - TEAM

Stats Overall Home Away
Over 0.5 Cards 96 % 91 % 100 %
Over 1.5 Cards 70 % 61 % 78 %
Over 2.5 Cards 52 % 39 % 65 %
Over 3.5 Cards 20 % 9 % 30 %
Over 4.5 Cards 7 % 4 % 9 %
Over 5.5 Cards 2 % 0 % 4 %

Card Stats Over - GAME

Stats Overall Home Away
Over 0.5 Cards 100 % 100 % 100 %
Over 1.5 Cards 98 % 96 % 100 %
Over 2.5 Cards 91 % 87 % 96 %
Over 3.5 Cards 74 % 70 % 78 %
Over 4.5 Cards 61 % 48 % 74 %
Over 5.5 Cards 39 % 35 % 74 %
Over 6.5 Cards 24 % 17 % 30 %
Over 7.5 Cards 15 % 9 % 22 %

Card Stats Over - AGAINST

Stats Overall Home Away
Against Over 0.5 96 % 96 % 96 %
Against Over 1.5 83 % 87 % 78 %
Against Over 2.5 48 % 52 % 43 %
Against Over 3.5 20 % 17 % 22 %
Against Over 4.5 11 % 9 % 13 %
Against Over 5.5 4 % 4 % 4 %

League Table

Group A

# Team MP W D L GF GA GD PTS PPG
1 Deportivo Cali 6 4 1 1 11 6 5 13 2.17
2 Junior FC 6 1 4 1 9 8 1 7 1.17
3 Atlético Nacional 6 1 3 2 10 9 1 6 1.00
4 Deportivo Pereira 6 1 2 3 6 13 -7 5 0.83

Group B

# Team MP W D L GF GA GD PTS PPG
1 Deportes Tolima 6 3 3 0 11 5 6 12 2.00
2 Millonarios 6 3 2 1 9 5 4 11 1.83
3 América de Cali 6 2 0 4 6 9 -3 6 1.00
4 Alianza Petrolera 6 1 1 4 6 13 -7 4 0.67

League Table

# Team MP W D L GF GA GD PTS PPG
1 Atlético Nacional Quarter-finals 20 12 6 2 32 13 19 42 2.10
2 Millonarios Quarter-finals 20 11 3 6 36 23 13 36 1.80
3 Deportes Tolima Quarter-finals 20 9 9 2 25 13 12 36 1.80
4 Junior FC Quarter-finals 20 8 9 3 25 21 4 33 1.65
5 Deportivo Pereira Quarter-finals 20 9 6 5 24 21 3 33 1.65
6 Alianza Petrolera Quarter-finals 20 8 7 5 27 18 9 31 1.55
7 Deportivo Cali Quarter-finals 20 8 7 5 27 21 6 31 1.55
8 América de Cali Quarter-finals 20 8 5 7 25 19 6 29 1.45
9 Envigado 20 7 6 7 24 23 1 27 1.35
10 Atlético Bucaramanga 20 7 6 7 26 29 -3 27 1.35
11 Jaguares de Córdoba 20 7 6 7 23 26 -3 27 1.35
12 Independiente Medellín 20 5 11 4 14 15 -1 26 1.30
13 Rionegro Águilas 20 7 4 9 24 25 -1 25 1.25
14 Santa Fe 20 6 7 7 21 22 -1 25 1.25
15 La Equidad 20 6 7 7 20 21 -1 25 1.25
16 Deportes Quindío 20 6 4 10 18 24 -6 22 1.10
17 Once Caldas 20 5 5 10 18 30 -12 20 1.00
18 Patriotas Boyacá 20 4 6 10 14 21 -7 18 0.90
19 Deportivo Pasto 20 4 4 12 13 28 -15 16 0.80
20 Atlético Huila 20 2 4 14 12 35 -23 10 0.50

League Table

# Team MP W D L GF GA GD PTS PPG
1 Boyacá Chicó 18 5 4 9 17 20 -3 19 1.06