Team and player stats for Birkirkara W. Filter stats by competition and season and find everything from team averages, corner stats, goal stats, card stats and more.
Stats | Overall | Home | Away |
---|---|---|---|
Scored / Match | 3.00 | 1.50 | 4.50 |
Conceded / Match | 0.25 | 0.00 | 0.50 |
Clean Sheets % | 75 % | 100 % | 50 % |
Failed to Score % | 0 % | 0 % | 0 % |
Possession AVG % | 0 % | 0 % | 0 % |
Shots Taken / Match | 0.00 | 0.00 | 0.00 |
Shots Conversion Rate % | 0 % | 0 % | 0 % |
FT Goals Scored Stats
Stats | Overall | Home | Away |
---|---|---|---|
Scored Over 0.5 FT | 50 % | 100 % | 0 % |
Scored Over 1.5 FT | 25 % | 50 % | 0 % |
Scored Over 2.5 FT | 0 % | 0 % | 0 % |
Scored Over 3.5 FT | 0 % | 0 % | 0 % |
HT Goals Scored Stats
Stats | Overall | Home | Away |
---|---|---|---|
Scored Over 0.5 HT | 0 % | 0 % | 0 % |
Scored Over 1.5 HT | 0 % | 0 % | 0 % |
Scored Over 2.5 HT | 0 % | 0 % | 0 % |
Scored Over 3.5 HT | 0 % | 0 % | 0 % |
Failed to score
Stats | Overall | Home | Away |
---|---|---|---|
Failed to score | 0 % | 0 % | 0 % |
First Team To Score
Stats | Overall | Home | Away |
---|---|---|---|
First Team To Score | 0 % | 0 % | 0 % |
Scored in Both Halves
Stats | Overall | Home | Away |
---|---|---|---|
Scored in Both Halves | 0 % | 0 % | 0 % |
Conceded Half Time Stats
Stats | Overall | Home | Away |
---|---|---|---|
Conceded Over 0.5 HT | 0 % | 0 % | 0 % |
Conceded Over 1.5 HT | 0 % | 0 % | 0 % |
Conceded Over 2.5 HT | 0 % | 0 % | 0 % |
Conceded Full Time Stats
Stats | Overall | Home | Away |
---|---|---|---|
Conceded Over 0.5 FT | 25 % | 0 % | 50 % |
Conceded Over 1.5 FT | 0 % | 0 % | 0 % |
Conceded Over 2.5 HT | 0 % | 0 % | 0 % |
Conceded AVG
Stats | Overall | Home | Away |
---|---|---|---|
Oveall AVG Conceded PG | 0.25 | 0.00 | 0.50 |
Clean Sheet Stats
Stats | Overall | Home | Away |
---|---|---|---|
Overall Clean sheets HT | 50 % | 0 % | 100 % |
Overall Clean sheets FT | 75 % | 100 % | 50 % |
Corner AVG Per Game (TEAM)
Stats | Overall | Home | Away |
---|---|---|---|
Corners / TEAM - Avg All Games | 0 | 0 | 0 |
Corner AVG Per Game (GAME)
Stats | Overall | Home | Away |
---|---|---|---|
Corners / MATCH - Avg All Games | 0.00 | 0.00 | 0.00 |
Corners TEAM - Over
Stats | Overall | Home | Away |
---|---|---|---|
Over 2.5 Corners | 0 % | 0 % | 0 % |
Over 3.5 Corners | 0 % | 0 % | 0 % |
Over 4.5 Corners | 0 % | 0 % | 0 % |
Over 5.5 Corners | 0 % | 0 % | 0 % |
Over 6.5 Corners | 0 % | 0 % | 0 % |
Over 7.5 Corners | 0 % | 0 % | 0 % |
Over 8.5 Corners | 0 % | 0 % | 0 % |
Corners GAME - Over
Stats | Overall | Home | Away |
---|---|---|---|
Over 4.5 Corners | 0 % | 0 % | 0 % |
Over 5.5 Corners | 0 % | 0 % | 0 % |
Over 6.5 Corners | 0 % | 0 % | 0 % |
Over 7.5 Corners | 0 % | 0 % | 0 % |
Over 8.5 Corners | 0 % | 0 % | 0 % |
Over 9.5 Corners | 0 % | 0 % | 0 % |
Over 10.5 Corners | 0 % | 0 % | 0 % |
Over 11.5 Corners | 0 % | 0 % | 0 % |
Over 12.5 Corners | 0 % | 0 % | 0 % |
Over 13.5 Corners | 0 % | 0 % | 0 % |
Over 14.5 Corners | 0 % | 0 % | 0 % |
AVG Match Card Stat - TEAM FOR
Stats | Overall | Home | Away |
---|---|---|---|
Team Cards For AVG | 0.00 | 0.00 | 0.00 |
AVG Match Card Stat - TEAM AGAINST
Stats | Overall | Home | Away |
---|---|---|---|
Team Cards Against AVG | 0.00 | 0.00 | 0.00 |
AVG Match Card Stat - GAME
Stats | Overall | Home | Away |
---|---|---|---|
Match Cards AVG FOR | 0.00 | 0.00 | 0.00 |
Card Stats Over - TEAM
Stats | Overall | Home | Away |
---|---|---|---|
Over 0.5 Cards | 0 % | 0 % | 0 % |
Over 1.5 Cards | 0 % | 0 % | 0 % |
Over 2.5 Cards | 0 % | 0 % | 0 % |
Over 3.5 Cards | 0 % | 0 % | 0 % |
Over 4.5 Cards | 0 % | 0 % | 0 % |
Over 5.5 Cards | 0 % | 0 % | 0 % |
Card Stats Over - GAME
Stats | Overall | Home | Away |
---|---|---|---|
Over 0.5 Cards | 0 % | 0 % | 0 % |
Over 1.5 Cards | 0 % | 0 % | 0 % |
Over 2.5 Cards | 0 % | 0 % | 0 % |
Over 3.5 Cards | 0 % | 0 % | 0 % |
Over 4.5 Cards | 0 % | 0 % | 0 % |
Over 5.5 Cards | 0 % | 0 % | 0 % |
Over 6.5 Cards | 0 % | 0 % | 0 % |
Over 7.5 Cards | 0 % | 0 % | 0 % |
Card Stats Over - AGAINST
Stats | Overall | Home | Away |
---|---|---|---|
Against Over 0.5 | 0 % | 0 % | 0 % |
Against Over 1.5 | 0 % | 0 % | 0 % |
Against Over 2.5 | 0 % | 0 % | 0 % |
Against Over 3.5 | 0 % | 0 % | 0 % |
Against Over 4.5 | 0 % | 0 % | 0 % |
Against Over 5.5 | 0 % | 0 % | 0 % |
# | Team | MP | W | D | L | GF | GA | GD | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|---|
1 | Birkirkara W UEFA Champions League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NaN |
2 | Gudja United W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NaN |
3 | Hibernians W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NaN |
4 | Mgarr United W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NaN |
5 | Mtarfa W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NaN |
6 | Raiders Lija W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NaN |
7 | San Gwann W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NaN |
8 | Swieqi United W Relegation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NaN |