Player stats for Boyacá Chicó. Filter stats by competition and season and find everything from team averages, corner stats, goal stats, card stats and more.
Player | Nat | MP | Goals | Assists | Yellows | Reds | Mins |
---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0' | |
![]() | 1 | 0 | 0 | 0 | 0 | 90' |
Player | Nat | MP | Goals | Assists | Yellows | Reds | Mins |
---|---|---|---|---|---|---|---|
![]() | 17 | 1 | 1 | 4 | 0 | 1530' | |
![]() | 15 | 0 | 0 | 6 | 0 | 1350' | |
![]() | 11 | 0 | 2 | 2 | 0 | 1038' | |
![]() | 16 | 1 | 0 | 3 | 0 | 1485' | |
![]() | 0 | 0 | 0 | 0 | 0 | 44' | |
![]() | 2 | 0 | 0 | 0 | 0 | 117' |
Player | Nat | MP | Goals | Assists | Yellows | Reds | Mins |
---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0' | |
![]() | 6 | 0 | 0 | 1 | 0 | 540' | |
![]() | 0 | 0 | 0 | 0 | 0 | 37' | |
![]() | 11 | 0 | 0 | 0 | 0 | 990' |
Player | Nat | MP | Goals | Assists | Yellows | Reds | Mins |
---|---|---|---|---|---|---|---|
![]() | 16 | 0 | 2 | 2 | 0 | 1346' | |
![]() | 15 | 3 | 2 | 3 | 0 | 1236' | |
![]() | 2 | 0 | 0 | 0 | 0 | 175' | |
![]() | 22 | 8 | 1 | 2 | 0 | 1938' | |
![]() | 8 | 0 | 0 | 1 | 0 | 677' | |
![]() | 0 | 0 | 0 | 0 | 0 | 75' | |
![]() | 0 | 0 | 0 | 0 | 0 | 8' |
![]() |
Brayan Moreno
| 8 | |
![]() |
Geimer Balanta
| 3 | |
![]() |
Frank Lozano Rengifo
| 1 | |
![]() |
Henry Junior Plazas Mendoza
| 1 |
![]() |
Sebastián Tamara
| 2 | |
![]() |
Geimer Balanta
| 2 | |
![]() |
Eduard Banguero Ramos
| 2 | |
![]() |
Frank Lozano Rengifo
| 1 | |
![]() |
Brayan Moreno
| 1 |
![]() |
Wilder Mosquera
| 6 | |
![]() |
Frank Lozano Rengifo
| 4 | |
![]() |
Geimer Balanta
| 3 | |
![]() |
Henry Junior Plazas Mendoza
| 3 | |
![]() |
Sebastián Tamara
| 2 | |
![]() |
Eduard Banguero Ramos
| 2 | |
![]() |
Brayan Moreno
| 2 | |
![]() |
Dayron Mosquera
| 1 | |
![]() |
Delvin Alfonzo Briceño
| 1 |
![]() |
Brayan Moreno
| 8 | |
![]() |
Geimer Balanta
| 3 | |
![]() |
Frank Lozano Rengifo
| 1 | |
![]() |
Henry Junior Plazas Mendoza
| 1 |