Deportes Tolima

Deportes Tolima Stats

Team and player stats for Deportes Tolima. Filter stats by competition and season and find everything from team averages, corner stats, goal stats, card stats and more.

Deportes Tolima Stats Overview

Form
1.73
Avg Goals PG
1.33
Avg Shots PG
6.35
Failed To Score
25%
Avg Conceded
0.79
Clean Sheets %
29%
Avg Corners PG
4.17
Avg Possession
48%

Deportes Tolima Team Stats

Stats Overall Home Away
Scored / Match 1.33 1.42 1.23
Conceded / Match 0.79 0.77 0.81
Clean Sheets % 29 % 38 % 19 %
Failed to Score % 25 % 15 % 35 %
Possession AVG % 48 % 52 % 45 %
Shots Taken / Match 6.35 7.54 5.15
Shots Conversion Rate % 12 % 11 % 13 %

Deportes Tolima Goal Stats

FT Goals Scored Stats

Stats Overall Home Away
Scored Over 0.5 FT 75 % 85 % 65 %
Scored Over 1.5 FT 37 % 38 % 35 %
Scored Over 2.5 FT 15 % 19 % 12 %
Scored Over 3.5 FT 4 % 0 % 8 %

HT Goals Scored Stats

Stats Overall Home Away
Scored Over 0.5 HT 40 % 50 % 31 %
Scored Over 1.5 HT 10 % 12 % 8 %
Scored Over 2.5 HT 4 % 4 % 4 %
Scored Over 3.5 HT 0 % 0 % 0 %

Failed to score

Stats Overall Home Away
Failed to score 25 % 15 % 35 %

First Team To Score

Stats Overall Home Away
First Team To Score 54 % 65 % 42 %

Scored in Both Halves

Stats Overall Home Away
Scored in Both Halves 27 % 27 % 27 %

Deportes Tolima Goals Conceded

Conceded Half Time Stats

Stats Overall Home Away
Conceded Over 0.5 HT 33 % 23 % 42 %
Conceded Over 1.5 HT 6 % 4 % 8 %
Conceded Over 2.5 HT 0 % 0 % 0 %

Conceded Full Time Stats

Stats Overall Home Away
Conceded Over 0.5 FT 60 % 62 % 58 %
Conceded Over 1.5 FT 17 % 15 % 19 %
Conceded Over 2.5 HT 2 % 0 % 4 %

Conceded AVG

Stats Overall Home Away
Oveall AVG Conceded PG 0.79 0.77 0.81

Clean Sheet Stats

Stats Overall Home Away
Overall Clean sheets HT 67 % 77 % 58 %
Overall Clean sheets FT 40 % 38 % 42 %

Deportes Tolima Corner Stats

Corner AVG Per Game (TEAM)

Stats Overall Home Away
Corners / TEAM - Avg All Games 4 4 4

Corner AVG Per Game (GAME)

Stats Overall Home Away
Corners / MATCH - Avg All Games 8.38 7.92 8.85

Corners TEAM - Over

Stats Overall Home Away
Over 2.5 Corners 77 % 73 % 81 %
Over 3.5 Corners 65 % 62 % 69 %
Over 4.5 Corners 31 % 42 % 19 %
Over 5.5 Corners 29 % 38 % 19 %
Over 6.5 Corners 17 % 19 % 15 %
Over 7.5 Corners 6 % 4 % 8 %
Over 8.5 Corners 4 % 4 % 4 %

Corners GAME - Over

Stats Overall Home Away
Over 4.5 Corners 92 % 92 % 92 %
Over 5.5 Corners 83 % 73 % 92 %
Over 6.5 Corners 67 % 54 % 81 %
Over 7.5 Corners 52 % 42 % 62 %
Over 8.5 Corners 42 % 35 % 50 %
Over 9.5 Corners 33 % 27 % 38 %
Over 10.5 Corners 25 % 23 % 27 %
Over 11.5 Corners 17 % 15 % 19 %
Over 12.5 Corners 12 % 12 % 12 %
Over 13.5 Corners 8 % 8 % 8 %
Over 14.5 Corners 4 % 4 % 4 %

Deportes Tolima Booking & Cards

AVG Match Card Stat - TEAM FOR

Stats Overall Home Away
Team Cards For AVG 3.04 2.88 3.19

AVG Match Card Stat - TEAM AGAINST

Stats Overall Home Away
Team Cards Against AVG 2.54 2.65 2.42

AVG Match Card Stat - GAME

Stats Overall Home Away
Match Cards AVG FOR 5.58 5.54 5.54

Card Stats Over - TEAM

Stats Overall Home Away
Over 0.5 Cards 94 % 96 % 92 %
Over 1.5 Cards 87 % 85 % 88 %
Over 2.5 Cards 67 % 54 % 81 %
Over 3.5 Cards 35 % 35 % 35 %
Over 4.5 Cards 17 % 19 % 15 %
Over 5.5 Cards 2 % 0 % 4 %

Card Stats Over - GAME

Stats Overall Home Away
Over 0.5 Cards 98 % 100 % 96 %
Over 1.5 Cards 98 % 100 % 96 %
Over 2.5 Cards 92 % 92 % 92 %
Over 3.5 Cards 83 % 81 % 85 %
Over 4.5 Cards 69 % 65 % 73 %
Over 5.5 Cards 48 % 50 % 73 %
Over 6.5 Cards 38 % 42 % 35 %
Over 7.5 Cards 17 % 15 % 19 %

Card Stats Over - AGAINST

Stats Overall Home Away
Against Over 0.5 96 % 100 % 92 %
Against Over 1.5 79 % 77 % 81 %
Against Over 2.5 40 % 42 % 38 %
Against Over 3.5 19 % 23 % 15 %
Against Over 4.5 12 % 15 % 8 %
Against Over 5.5 6 % 8 % 4 %

League Table

Group A

# Team MP W D L GF GA GD PTS PPG
1 Deportivo Cali 6 4 1 1 11 6 5 13 2.17
2 Junior FC 6 1 4 1 9 8 1 7 1.17
3 Atlético Nacional 6 1 3 2 10 9 1 6 1.00
4 Deportivo Pereira 6 1 2 3 6 13 -7 5 0.83

Group B

# Team MP W D L GF GA GD PTS PPG
1 Deportes Tolima 6 3 3 0 11 5 6 12 2.00
2 Millonarios 6 3 2 1 9 5 4 11 1.83
3 América de Cali 6 2 0 4 6 9 -3 6 1.00
4 Alianza Petrolera 6 1 1 4 6 13 -7 4 0.67

League Table

# Team MP W D L GF GA GD PTS PPG
1 Atlético Nacional Quarter-finals 20 12 6 2 32 13 19 42 2.10
2 Millonarios Quarter-finals 20 11 3 6 36 23 13 36 1.80
3 Deportes Tolima Quarter-finals 20 9 9 2 25 13 12 36 1.80
4 Junior FC Quarter-finals 20 8 9 3 25 21 4 33 1.65
5 Deportivo Pereira Quarter-finals 20 9 6 5 24 21 3 33 1.65
6 Alianza Petrolera Quarter-finals 20 8 7 5 27 18 9 31 1.55
7 Deportivo Cali Quarter-finals 20 8 7 5 27 21 6 31 1.55
8 América de Cali Quarter-finals 20 8 5 7 25 19 6 29 1.45
9 Envigado 20 7 6 7 24 23 1 27 1.35
10 Atlético Bucaramanga 20 7 6 7 26 29 -3 27 1.35
11 Jaguares de Córdoba 20 7 6 7 23 26 -3 27 1.35
12 Independiente Medellín 20 5 11 4 14 15 -1 26 1.30
13 Rionegro Águilas 20 7 4 9 24 25 -1 25 1.25
14 Santa Fe 20 6 7 7 21 22 -1 25 1.25
15 La Equidad 20 6 7 7 20 21 -1 25 1.25
16 Deportes Quindío 20 6 4 10 18 24 -6 22 1.10
17 Once Caldas 20 5 5 10 18 30 -12 20 1.00
18 Patriotas Boyacá 20 4 6 10 14 21 -7 18 0.90
19 Deportivo Pasto 20 4 4 12 13 28 -15 16 0.80
20 Atlético Huila 20 2 4 14 12 35 -23 10 0.50

League Table

# Team MP W D L GF GA GD PTS PPG
1 Boyacá Chicó 18 5 4 9 17 20 -3 19 1.06