Deportivo Pereira

Deportivo Pereira Stats

Team and player stats for Deportivo Pereira. Filter stats by competition and season and find everything from team averages, corner stats, goal stats, card stats and more.

Deportivo Pereira Stats Overview

Form
1.27
Avg Goals PG
1.05
Avg Shots PG
6.23
Failed To Score
34%
Avg Conceded
1.32
Clean Sheets %
32%
Avg Corners PG
3.98
Avg Possession
46%

Deportivo Pereira Team Stats

Stats Overall Home Away
Scored / Match 1.05 1.05 1.05
Conceded / Match 1.32 0.95 1.68
Clean Sheets % 32 % 45 % 18 %
Failed to Score % 34 % 36 % 32 %
Possession AVG % 46 % 47 % 45 %
Shots Taken / Match 6.23 6.95 5.50
Shots Conversion Rate % 11 % 9 % 12 %

Deportivo Pereira Goal Stats

FT Goals Scored Stats

Stats Overall Home Away
Scored Over 0.5 FT 66 % 64 % 68 %
Scored Over 1.5 FT 27 % 23 % 32 %
Scored Over 2.5 FT 9 % 14 % 5 %
Scored Over 3.5 FT 2 % 5 % 0 %

HT Goals Scored Stats

Stats Overall Home Away
Scored Over 0.5 HT 32 % 32 % 32 %
Scored Over 1.5 HT 7 % 5 % 9 %
Scored Over 2.5 HT 0 % 0 % 0 %
Scored Over 3.5 HT 0 % 0 % 0 %

Failed to score

Stats Overall Home Away
Failed to score 34 % 36 % 32 %

First Team To Score

Stats Overall Home Away
First Team To Score 41 % 36 % 45 %

Scored in Both Halves

Stats Overall Home Away
Scored in Both Halves 16 % 14 % 18 %

Deportivo Pereira Goals Conceded

Conceded Half Time Stats

Stats Overall Home Away
Conceded Over 0.5 HT 39 % 27 % 50 %
Conceded Over 1.5 HT 18 % 14 % 23 %
Conceded Over 2.5 HT 2 % 5 % 0 %

Conceded Full Time Stats

Stats Overall Home Away
Conceded Over 0.5 FT 66 % 55 % 77 %
Conceded Over 1.5 FT 39 % 27 % 50 %
Conceded Over 2.5 HT 14 % 5 % 23 %

Conceded AVG

Stats Overall Home Away
Oveall AVG Conceded PG 1.32 0.95 1.68

Clean Sheet Stats

Stats Overall Home Away
Overall Clean sheets HT 61 % 73 % 50 %
Overall Clean sheets FT 34 % 45 % 23 %

Deportivo Pereira Corner Stats

Corner AVG Per Game (TEAM)

Stats Overall Home Away
Corners / TEAM - Avg All Games 4 4 4

Corner AVG Per Game (GAME)

Stats Overall Home Away
Corners / MATCH - Avg All Games 9.16 8.55 9.77

Corners TEAM - Over

Stats Overall Home Away
Over 2.5 Corners 70 % 64 % 77 %
Over 3.5 Corners 55 % 50 % 59 %
Over 4.5 Corners 32 % 23 % 41 %
Over 5.5 Corners 18 % 9 % 27 %
Over 6.5 Corners 11 % 9 % 14 %
Over 7.5 Corners 9 % 9 % 9 %
Over 8.5 Corners 5 % 5 % 5 %

Corners GAME - Over

Stats Overall Home Away
Over 4.5 Corners 93 % 91 % 95 %
Over 5.5 Corners 91 % 86 % 95 %
Over 6.5 Corners 80 % 77 % 82 %
Over 7.5 Corners 70 % 68 % 73 %
Over 8.5 Corners 55 % 50 % 59 %
Over 9.5 Corners 43 % 32 % 55 %
Over 10.5 Corners 30 % 14 % 45 %
Over 11.5 Corners 23 % 14 % 32 %
Over 12.5 Corners 14 % 5 % 23 %
Over 13.5 Corners 9 % 5 % 14 %
Over 14.5 Corners 5 % 5 % 5 %

Deportivo Pereira Booking & Cards

AVG Match Card Stat - TEAM FOR

Stats Overall Home Away
Team Cards For AVG 2.66 2.59 2.73

AVG Match Card Stat - TEAM AGAINST

Stats Overall Home Away
Team Cards Against AVG 3.25 3.55 2.95

AVG Match Card Stat - GAME

Stats Overall Home Away
Match Cards AVG FOR 5.91 6.14 6.14

Card Stats Over - TEAM

Stats Overall Home Away
Over 0.5 Cards 91 % 86 % 95 %
Over 1.5 Cards 82 % 77 % 86 %
Over 2.5 Cards 57 % 59 % 55 %
Over 3.5 Cards 27 % 27 % 27 %
Over 4.5 Cards 9 % 9 % 9 %
Over 5.5 Cards 0 % 0 % 0 %

Card Stats Over - GAME

Stats Overall Home Away
Over 0.5 Cards 98 % 95 % 100 %
Over 1.5 Cards 93 % 91 % 95 %
Over 2.5 Cards 91 % 91 % 91 %
Over 3.5 Cards 86 % 82 % 91 %
Over 4.5 Cards 73 % 73 % 73 %
Over 5.5 Cards 59 % 59 % 73 %
Over 6.5 Cards 41 % 45 % 36 %
Over 7.5 Cards 27 % 36 % 18 %

Card Stats Over - AGAINST

Stats Overall Home Away
Against Over 0.5 93 % 91 % 95 %
Against Over 1.5 80 % 82 % 77 %
Against Over 2.5 66 % 68 % 64 %
Against Over 3.5 41 % 45 % 36 %
Against Over 4.5 27 % 32 % 23 %
Against Over 5.5 11 % 23 % 0 %

League Table

Group A

# Team MP W D L GF GA GD PTS PPG
1 Deportivo Cali 6 4 1 1 11 6 5 13 2.17
2 Junior FC 6 1 4 1 9 8 1 7 1.17
3 Atlético Nacional 6 1 3 2 10 9 1 6 1.00
4 Deportivo Pereira 6 1 2 3 6 13 -7 5 0.83

Group B

# Team MP W D L GF GA GD PTS PPG
1 Deportes Tolima 6 3 3 0 11 5 6 12 2.00
2 Millonarios 6 3 2 1 9 5 4 11 1.83
3 América de Cali 6 2 0 4 6 9 -3 6 1.00
4 Alianza Petrolera 6 1 1 4 6 13 -7 4 0.67

League Table

# Team MP W D L GF GA GD PTS PPG
1 Atlético Nacional Quarter-finals 20 12 6 2 32 13 19 42 2.10
2 Millonarios Quarter-finals 20 11 3 6 36 23 13 36 1.80
3 Deportes Tolima Quarter-finals 20 9 9 2 25 13 12 36 1.80
4 Junior FC Quarter-finals 20 8 9 3 25 21 4 33 1.65
5 Deportivo Pereira Quarter-finals 20 9 6 5 24 21 3 33 1.65
6 Alianza Petrolera Quarter-finals 20 8 7 5 27 18 9 31 1.55
7 Deportivo Cali Quarter-finals 20 8 7 5 27 21 6 31 1.55
8 América de Cali Quarter-finals 20 8 5 7 25 19 6 29 1.45
9 Envigado 20 7 6 7 24 23 1 27 1.35
10 Atlético Bucaramanga 20 7 6 7 26 29 -3 27 1.35
11 Jaguares de Córdoba 20 7 6 7 23 26 -3 27 1.35
12 Independiente Medellín 20 5 11 4 14 15 -1 26 1.30
13 Rionegro Águilas 20 7 4 9 24 25 -1 25 1.25
14 Santa Fe 20 6 7 7 21 22 -1 25 1.25
15 La Equidad 20 6 7 7 20 21 -1 25 1.25
16 Deportes Quindío 20 6 4 10 18 24 -6 22 1.10
17 Once Caldas 20 5 5 10 18 30 -12 20 1.00
18 Patriotas Boyacá 20 4 6 10 14 21 -7 18 0.90
19 Deportivo Pasto 20 4 4 12 13 28 -15 16 0.80
20 Atlético Huila 20 2 4 14 12 35 -23 10 0.50

League Table

# Team MP W D L GF GA GD PTS PPG
1 Boyacá Chicó 18 5 4 9 17 20 -3 19 1.06