HIFK 2

HIFK 2 Stats

Team and player stats for HIFK 2. Filter stats by competition and season and find everything from team averages, corner stats, goal stats, card stats and more.

HIFK 2 Stats Overview

Form
1.14
Avg Goals PG
1.59
Avg Shots PG
5.82
Failed To Score
18%
Avg Conceded
2.64
Clean Sheets %
18%
Avg Corners PG
2.32
Avg Possession
13%

HIFK 2 Team Stats

Stats Overall Home Away
Scored / Match 1.59 1.45 1.73
Conceded / Match 2.64 1.91 3.36
Clean Sheets % 18 % 18 % 18 %
Failed to Score % 18 % 9 % 27 %
Possession AVG % 13 % 17 % 9 %
Shots Taken / Match 5.82 6.18 5.45
Shots Conversion Rate % 14 % 15 % 13 %

HIFK 2 Goal Stats

FT Goals Scored Stats

Stats Overall Home Away
Scored Over 0.5 FT 71 % 90 % 55 %
Scored Over 1.5 FT 29 % 40 % 18 %
Scored Over 2.5 FT 10 % 10 % 9 %
Scored Over 3.5 FT 5 % 0 % 9 %

HT Goals Scored Stats

Stats Overall Home Away
Scored Over 0.5 HT 29 % 30 % 27 %
Scored Over 1.5 HT 5 % 0 % 9 %
Scored Over 2.5 HT 5 % 0 % 9 %
Scored Over 3.5 HT 0 % 0 % 0 %

Failed to score

Stats Overall Home Away
Failed to score 14 % 0 % 27 %

First Team To Score

Stats Overall Home Away
First Team To Score 0 % 0 % 0 %

Scored in Both Halves

Stats Overall Home Away
Scored in Both Halves 19 % 30 % 9 %

HIFK 2 Goals Conceded

Conceded Half Time Stats

Stats Overall Home Away
Conceded Over 0.5 HT 38 % 40 % 36 %
Conceded Over 1.5 HT 33 % 40 % 27 %
Conceded Over 2.5 HT 19 % 30 % 9 %

Conceded Full Time Stats

Stats Overall Home Away
Conceded Over 0.5 FT 81 % 80 % 82 %
Conceded Over 1.5 FT 67 % 50 % 82 %
Conceded Over 2.5 HT 48 % 30 % 64 %

Conceded AVG

Stats Overall Home Away
Oveall AVG Conceded PG 2.71 2.00 3.36

Clean Sheet Stats

Stats Overall Home Away
Overall Clean sheets HT 48 % 30 % 64 %
Overall Clean sheets FT 19 % 20 % 18 %

HIFK 2 Corner Stats

Corner AVG Per Game (TEAM)

Stats Overall Home Away
Corners / TEAM - Avg All Games 2 3 2

Corner AVG Per Game (GAME)

Stats Overall Home Away
Corners / MATCH - Avg All Games 7.24 6.70 7.73

Corners TEAM - Over

Stats Overall Home Away
Over 2.5 Corners 43 % 40 % 45 %
Over 3.5 Corners 24 % 30 % 18 %
Over 4.5 Corners 14 % 20 % 9 %
Over 5.5 Corners 14 % 20 % 9 %
Over 6.5 Corners 5 % 10 % 0 %
Over 7.5 Corners 5 % 10 % 0 %
Over 8.5 Corners 0 % 0 % 0 %

Corners GAME - Over

Stats Overall Home Away
Over 4.5 Corners 76 % 70 % 82 %
Over 5.5 Corners 76 % 70 % 82 %
Over 6.5 Corners 67 % 70 % 64 %
Over 7.5 Corners 52 % 50 % 55 %
Over 8.5 Corners 52 % 50 % 55 %
Over 9.5 Corners 33 % 40 % 27 %
Over 10.5 Corners 19 % 30 % 9 %
Over 11.5 Corners 10 % 10 % 9 %
Over 12.5 Corners 5 % 0 % 9 %
Over 13.5 Corners 5 % 0 % 9 %
Over 14.5 Corners 5 % 0 % 9 %

HIFK 2 Booking & Cards

AVG Match Card Stat - TEAM FOR

Stats Overall Home Away
Team Cards For AVG 1.89 1.44 2.33

AVG Match Card Stat - TEAM AGAINST

Stats Overall Home Away
Team Cards Against AVG 1.78 1.89 1.67

AVG Match Card Stat - GAME

Stats Overall Home Away
Match Cards AVG FOR 3.67 3.33 3.33

Card Stats Over - TEAM

Stats Overall Home Away
Over 0.5 Cards 89 % 89 % 89 %
Over 1.5 Cards 39 % 33 % 44 %
Over 2.5 Cards 33 % 22 % 44 %
Over 3.5 Cards 17 % 0 % 33 %
Over 4.5 Cards 6 % 0 % 11 %
Over 5.5 Cards 6 % 0 % 11 %

Card Stats Over - GAME

Stats Overall Home Away
Over 0.5 Cards 94 % 89 % 100 %
Over 1.5 Cards 89 % 89 % 89 %
Over 2.5 Cards 72 % 56 % 89 %
Over 3.5 Cards 50 % 44 % 56 %
Over 4.5 Cards 33 % 33 % 33 %
Over 5.5 Cards 17 % 22 % 33 %
Over 6.5 Cards 6 % 0 % 11 %
Over 7.5 Cards 6 % 0 % 11 %

Card Stats Over - AGAINST

Stats Overall Home Away
Against Over 0.5 83 % 89 % 78 %
Against Over 1.5 56 % 44 % 67 %
Against Over 2.5 22 % 33 % 11 %
Against Over 3.5 17 % 22 % 11 %
Against Over 4.5 0 % 0 % 0 %
Against Over 5.5 0 % 0 % 0 %

League Table

Group A

# Team MP W D L GF GA GD PTS PPG
1 EPS II Promotion Group 22 16 3 3 73 23 50 51 2.32
2 SexyPöxyt Promotion Group 22 16 2 4 63 27 36 50 2.27
3 FC Espoo Promotion Group 22 15 2 5 53 28 25 47 2.14
4 EBK Promotion Group 22 14 0 8 79 38 41 42 1.91
5 EIF II Promotion Group 22 10 3 9 40 35 5 33 1.50
6 GrIFK U23 Promotion Group 22 10 2 10 38 44 -6 32 1.45
7 Kirkkonummi Relegation Round 22 9 3 10 37 44 -7 30 1.36
8 EsPa Relegation Round 22 8 4 10 39 56 -17 28 1.27
9 SaPa Relegation Round 22 7 6 9 42 43 -1 27 1.23
10 Finnkurd Relegation Round 22 5 3 14 31 68 -37 18 0.82
11 LaPa Relegation Round 0 0 0 0 0 0 0 0 NaN
12 BK-46 Relegation Round 22 4 2 16 25 55 -30 14 0.64
13 SAPA III Relegation Round 0 0 0 0 0 0 0 0 NaN
14 LePa Relegation Round 22 2 2 18 17 76 -59 8 0.36

Group B

# Team MP W D L GF GA GD PTS PPG
1 Atlantis II Promotion Group 22 18 2 2 88 21 67 56 2.55
2 ToTe Promotion Group 22 15 4 3 53 22 31 49 2.23
3 Valtti Promotion Group 22 14 3 5 58 29 29 45 2.05
4 Kontu Promotion Group 22 11 5 6 61 36 25 38 1.73
5 MPS Promotion Group 22 9 8 5 40 23 17 35 1.59
6 PuiU Helsinki Promotion Group 22 8 7 7 48 46 2 31 1.41
7 Töölön Taisto Relegation Round 22 9 3 10 42 53 -11 30 1.36
8 Ponnistajat Relegation Round 22 8 4 10 35 41 -6 28 1.27
9 HIFK 2 Relegation Round 22 8 1 13 35 58 -23 25 1.14
10 HerTo Relegation Round 22 6 3 13 33 53 -20 21 0.95
11 Viikingit / SCP Relegation Round 22 2 2 18 22 76 -54 8 0.36
12 POHU Relegation Round 22 2 2 18 31 88 -57 8 0.36
13 Viikingit Relegation Round 0 0 0 0 0 0 0 0 NaN

Group C

# Team MP W D L GF GA GD PTS PPG
1 TiPS Promotion Group 22 17 4 1 62 16 46 55 2.50
2 HPS Promotion Group 22 16 4 2 71 23 48 52 2.36
3 LPS Promotion Group 22 14 3 5 79 43 36 45 2.05
4 MPS/Atletico Malmi Promotion Group 22 11 4 7 56 38 18 37 1.68
5 JäPS II Promotion Group 22 10 7 5 37 21 16 37 1.68
6 PKKU II Promotion Group 22 11 3 8 32 28 4 36 1.64
7 RiPS Relegation Round 22 9 2 11 41 43 -2 29 1.32
8 KoiPS Relegation Round 22 8 2 12 42 55 -13 26 1.18
9 NouLa Relegation Round 22 7 1 14 31 65 -34 22 1.00
10 TuPS Relegation Round 22 5 3 14 25 56 -31 18 0.82
11 Kuusysi Relegation Round 22 3 2 17 31 71 -40 11 0.50
12 Inter Helsinki Relegation Round 22 2 3 17 34 82 -48 9 0.41