Jaguares de Córdoba

Jaguares de Córdoba Stats

Team and player stats for Jaguares de Córdoba. Filter stats by competition and season and find everything from team averages, corner stats, goal stats, card stats and more.

Jaguares de Córdoba Stats Overview

Form
1.37
Avg Goals PG
1.16
Avg Shots PG
5.87
Failed To Score
37%
Avg Conceded
1.24
Clean Sheets %
21%
Avg Corners PG
4.05
Avg Possession
43%

Jaguares de Córdoba Team Stats

Stats Overall Home Away
Scored / Match 1.16 1.32 1.00
Conceded / Match 1.24 1.05 1.42
Clean Sheets % 21 % 32 % 11 %
Failed to Score % 37 % 37 % 37 %
Possession AVG % 43 % 47 % 40 %
Shots Taken / Match 5.87 6.32 5.42
Shots Conversion Rate % 11 % 10 % 12 %

Jaguares de Córdoba Goal Stats

FT Goals Scored Stats

Stats Overall Home Away
Scored Over 0.5 FT 63 % 63 % 63 %
Scored Over 1.5 FT 37 % 42 % 32 %
Scored Over 2.5 FT 11 % 16 % 5 %
Scored Over 3.5 FT 5 % 11 % 0 %

HT Goals Scored Stats

Stats Overall Home Away
Scored Over 0.5 HT 45 % 47 % 42 %
Scored Over 1.5 HT 11 % 21 % 0 %
Scored Over 2.5 HT 3 % 5 % 0 %
Scored Over 3.5 HT 0 % 0 % 0 %

Failed to score

Stats Overall Home Away
Failed to score 37 % 37 % 37 %

First Team To Score

Stats Overall Home Away
First Team To Score 37 % 47 % 26 %

Scored in Both Halves

Stats Overall Home Away
Scored in Both Halves 21 % 21 % 21 %

Jaguares de Córdoba Goals Conceded

Conceded Half Time Stats

Stats Overall Home Away
Conceded Over 0.5 HT 53 % 37 % 68 %
Conceded Over 1.5 HT 8 % 0 % 16 %
Conceded Over 2.5 HT 0 % 0 % 0 %

Conceded Full Time Stats

Stats Overall Home Away
Conceded Over 0.5 FT 74 % 68 % 79 %
Conceded Over 1.5 FT 34 % 26 % 42 %
Conceded Over 2.5 HT 16 % 11 % 21 %

Conceded AVG

Stats Overall Home Away
Oveall AVG Conceded PG 1.24 1.05 1.42

Clean Sheet Stats

Stats Overall Home Away
Overall Clean sheets HT 47 % 63 % 32 %
Overall Clean sheets FT 26 % 32 % 21 %

Jaguares de Córdoba Corner Stats

Corner AVG Per Game (TEAM)

Stats Overall Home Away
Corners / TEAM - Avg All Games 4 4 4

Corner AVG Per Game (GAME)

Stats Overall Home Away
Corners / MATCH - Avg All Games 9.16 9.26 9.05

Corners TEAM - Over

Stats Overall Home Away
Over 2.5 Corners 74 % 74 % 74 %
Over 3.5 Corners 63 % 74 % 53 %
Over 4.5 Corners 45 % 58 % 32 %
Over 5.5 Corners 29 % 32 % 26 %
Over 6.5 Corners 11 % 16 % 5 %
Over 7.5 Corners 5 % 5 % 5 %
Over 8.5 Corners 3 % 0 % 5 %

Corners GAME - Over

Stats Overall Home Away
Over 4.5 Corners 97 % 95 % 100 %
Over 5.5 Corners 92 % 89 % 95 %
Over 6.5 Corners 84 % 89 % 79 %
Over 7.5 Corners 74 % 79 % 68 %
Over 8.5 Corners 68 % 74 % 63 %
Over 9.5 Corners 45 % 47 % 42 %
Over 10.5 Corners 29 % 26 % 32 %
Over 11.5 Corners 21 % 21 % 21 %
Over 12.5 Corners 5 % 5 % 5 %
Over 13.5 Corners 3 % 5 % 0 %
Over 14.5 Corners 0 % 0 % 0 %

Jaguares de Córdoba Booking & Cards

AVG Match Card Stat - TEAM FOR

Stats Overall Home Away
Team Cards For AVG 2.95 2.84 3.05

AVG Match Card Stat - TEAM AGAINST

Stats Overall Home Away
Team Cards Against AVG 2.71 3.26 2.16

AVG Match Card Stat - GAME

Stats Overall Home Away
Match Cards AVG FOR 5.66 6.11 6.11

Card Stats Over - TEAM

Stats Overall Home Away
Over 0.5 Cards 95 % 95 % 95 %
Over 1.5 Cards 76 % 74 % 79 %
Over 2.5 Cards 61 % 68 % 53 %
Over 3.5 Cards 32 % 32 % 32 %
Over 4.5 Cards 18 % 11 % 26 %
Over 5.5 Cards 8 % 5 % 11 %

Card Stats Over - GAME

Stats Overall Home Away
Over 0.5 Cards 100 % 100 % 100 %
Over 1.5 Cards 100 % 100 % 100 %
Over 2.5 Cards 84 % 95 % 74 %
Over 3.5 Cards 74 % 84 % 63 %
Over 4.5 Cards 66 % 68 % 63 %
Over 5.5 Cards 53 % 63 % 63 %
Over 6.5 Cards 34 % 37 % 32 %
Over 7.5 Cards 26 % 32 % 21 %

Card Stats Over - AGAINST

Stats Overall Home Away
Against Over 0.5 89 % 100 % 79 %
Against Over 1.5 82 % 95 % 68 %
Against Over 2.5 58 % 68 % 47 %
Against Over 3.5 21 % 32 % 11 %
Against Over 4.5 13 % 21 % 5 %
Against Over 5.5 8 % 11 % 5 %

League Table

Group A

# Team MP W D L GF GA GD PTS PPG
1 Deportivo Cali 6 4 1 1 11 6 5 13 2.17
2 Junior FC 6 1 4 1 9 8 1 7 1.17
3 Atlético Nacional 6 1 3 2 10 9 1 6 1.00
4 Deportivo Pereira 6 1 2 3 6 13 -7 5 0.83

Group B

# Team MP W D L GF GA GD PTS PPG
1 Deportes Tolima 6 3 3 0 11 5 6 12 2.00
2 Millonarios 6 3 2 1 9 5 4 11 1.83
3 América de Cali 6 2 0 4 6 9 -3 6 1.00
4 Alianza Petrolera 6 1 1 4 6 13 -7 4 0.67

League Table

# Team MP W D L GF GA GD PTS PPG
1 Atlético Nacional Quarter-finals 20 12 6 2 32 13 19 42 2.10
2 Millonarios Quarter-finals 20 11 3 6 36 23 13 36 1.80
3 Deportes Tolima Quarter-finals 20 9 9 2 25 13 12 36 1.80
4 Junior FC Quarter-finals 20 8 9 3 25 21 4 33 1.65
5 Deportivo Pereira Quarter-finals 20 9 6 5 24 21 3 33 1.65
6 Alianza Petrolera Quarter-finals 20 8 7 5 27 18 9 31 1.55
7 Deportivo Cali Quarter-finals 20 8 7 5 27 21 6 31 1.55
8 América de Cali Quarter-finals 20 8 5 7 25 19 6 29 1.45
9 Envigado 20 7 6 7 24 23 1 27 1.35
10 Atlético Bucaramanga 20 7 6 7 26 29 -3 27 1.35
11 Jaguares de Córdoba 20 7 6 7 23 26 -3 27 1.35
12 Independiente Medellín 20 5 11 4 14 15 -1 26 1.30
13 Rionegro Águilas 20 7 4 9 24 25 -1 25 1.25
14 Santa Fe 20 6 7 7 21 22 -1 25 1.25
15 La Equidad 20 6 7 7 20 21 -1 25 1.25
16 Deportes Quindío 20 6 4 10 18 24 -6 22 1.10
17 Once Caldas 20 5 5 10 18 30 -12 20 1.00
18 Patriotas Boyacá 20 4 6 10 14 21 -7 18 0.90
19 Deportivo Pasto 20 4 4 12 13 28 -15 16 0.80
20 Atlético Huila 20 2 4 14 12 35 -23 10 0.50

League Table

# Team MP W D L GF GA GD PTS PPG
1 Boyacá Chicó 18 5 4 9 17 20 -3 19 1.06