POHU

POHU Stats

Team and player stats for POHU. Filter stats by competition and season and find everything from team averages, corner stats, goal stats, card stats and more.

POHU Stats Overview

Form
0.36
Avg Goals PG
1.41
Avg Shots PG
5.18
Failed To Score
18%
Avg Conceded
4.00
Clean Sheets %
0%
Avg Corners PG
2.32
Avg Possession
9%

POHU Team Stats

Stats Overall Home Away
Scored / Match 1.41 1.73 1.09
Conceded / Match 4.00 4.64 3.36
Clean Sheets % 0 % 0 % 0 %
Failed to Score % 18 % 9 % 27 %
Possession AVG % 9 % 4 % 13 %
Shots Taken / Match 5.18 4.09 6.27
Shots Conversion Rate % 16 % 22 % 12 %

POHU Goal Stats

FT Goals Scored Stats

Stats Overall Home Away
Scored Over 0.5 FT 76 % 91 % 60 %
Scored Over 1.5 FT 33 % 45 % 20 %
Scored Over 2.5 FT 10 % 9 % 10 %
Scored Over 3.5 FT 5 % 9 % 0 %

HT Goals Scored Stats

Stats Overall Home Away
Scored Over 0.5 HT 48 % 64 % 30 %
Scored Over 1.5 HT 10 % 9 % 10 %
Scored Over 2.5 HT 0 % 0 % 0 %
Scored Over 3.5 HT 0 % 0 % 0 %

Failed to score

Stats Overall Home Away
Failed to score 10 % 9 % 10 %

First Team To Score

Stats Overall Home Away
First Team To Score 0 % 0 % 0 %

Scored in Both Halves

Stats Overall Home Away
Scored in Both Halves 19 % 27 % 10 %

POHU Goals Conceded

Conceded Half Time Stats

Stats Overall Home Away
Conceded Over 0.5 HT 62 % 73 % 50 %
Conceded Over 1.5 HT 52 % 64 % 40 %
Conceded Over 2.5 HT 29 % 55 % 0 %

Conceded Full Time Stats

Stats Overall Home Away
Conceded Over 0.5 FT 100 % 100 % 100 %
Conceded Over 1.5 FT 95 % 91 % 100 %
Conceded Over 2.5 HT 67 % 82 % 50 %

Conceded AVG

Stats Overall Home Away
Oveall AVG Conceded PG 3.86 4.64 3.00

Clean Sheet Stats

Stats Overall Home Away
Overall Clean sheets HT 29 % 9 % 50 %
Overall Clean sheets FT 0 % 0 % 0 %

POHU Corner Stats

Corner AVG Per Game (TEAM)

Stats Overall Home Away
Corners / TEAM - Avg All Games 2 3 2

Corner AVG Per Game (GAME)

Stats Overall Home Away
Corners / MATCH - Avg All Games 7.68 7.82 7.55

Corners TEAM - Over

Stats Overall Home Away
Over 2.5 Corners 55 % 64 % 45 %
Over 3.5 Corners 32 % 36 % 27 %
Over 4.5 Corners 18 % 27 % 9 %
Over 5.5 Corners 5 % 0 % 9 %
Over 6.5 Corners 0 % 0 % 0 %
Over 7.5 Corners 0 % 0 % 0 %
Over 8.5 Corners 0 % 0 % 0 %

Corners GAME - Over

Stats Overall Home Away
Over 4.5 Corners 73 % 73 % 73 %
Over 5.5 Corners 73 % 73 % 73 %
Over 6.5 Corners 68 % 73 % 64 %
Over 7.5 Corners 55 % 64 % 45 %
Over 8.5 Corners 55 % 64 % 45 %
Over 9.5 Corners 32 % 27 % 36 %
Over 10.5 Corners 32 % 27 % 36 %
Over 11.5 Corners 27 % 27 % 27 %
Over 12.5 Corners 27 % 27 % 27 %
Over 13.5 Corners 9 % 9 % 9 %
Over 14.5 Corners 5 % 0 % 9 %

POHU Booking & Cards

AVG Match Card Stat - TEAM FOR

Stats Overall Home Away
Team Cards For AVG 2.41 2.56 2.25

AVG Match Card Stat - TEAM AGAINST

Stats Overall Home Away
Team Cards Against AVG 1.24 1.56 0.88

AVG Match Card Stat - GAME

Stats Overall Home Away
Match Cards AVG FOR 3.65 4.11 4.63

Card Stats Over - TEAM

Stats Overall Home Away
Over 0.5 Cards 88 % 89 % 88 %
Over 1.5 Cards 71 % 78 % 63 %
Over 2.5 Cards 47 % 44 % 50 %
Over 3.5 Cards 29 % 33 % 25 %
Over 4.5 Cards 6 % 11 % 0 %
Over 5.5 Cards 0 % 0 % 0 %

Card Stats Over - GAME

Stats Overall Home Away
Over 0.5 Cards 94 % 100 % 88 %
Over 1.5 Cards 88 % 89 % 88 %
Over 2.5 Cards 65 % 67 % 63 %
Over 3.5 Cards 47 % 44 % 50 %
Over 4.5 Cards 35 % 44 % 25 %
Over 5.5 Cards 18 % 33 % 25 %
Over 6.5 Cards 12 % 22 % 0 %
Over 7.5 Cards 6 % 11 % 0 %

Card Stats Over - AGAINST

Stats Overall Home Away
Against Over 0.5 76 % 78 % 75 %
Against Over 1.5 35 % 56 % 13 %
Against Over 2.5 12 % 22 % 0 %
Against Over 3.5 0 % 0 % 0 %
Against Over 4.5 0 % 0 % 0 %
Against Over 5.5 0 % 0 % 0 %

League Table

Group A

# Team MP W D L GF GA GD PTS PPG
1 EPS II Promotion Group 22 16 3 3 73 23 50 51 2.32
2 SexyPöxyt Promotion Group 22 16 2 4 63 27 36 50 2.27
3 FC Espoo Promotion Group 22 15 2 5 53 28 25 47 2.14
4 EBK Promotion Group 22 14 0 8 79 38 41 42 1.91
5 EIF II Promotion Group 22 10 3 9 40 35 5 33 1.50
6 GrIFK U23 Promotion Group 22 10 2 10 38 44 -6 32 1.45
7 Kirkkonummi Relegation Round 22 9 3 10 37 44 -7 30 1.36
8 EsPa Relegation Round 22 8 4 10 39 56 -17 28 1.27
9 SaPa Relegation Round 22 7 6 9 42 43 -1 27 1.23
10 Finnkurd Relegation Round 22 5 3 14 31 68 -37 18 0.82
11 LaPa Relegation Round 0 0 0 0 0 0 0 0 NaN
12 BK-46 Relegation Round 22 4 2 16 25 55 -30 14 0.64
13 SAPA III Relegation Round 0 0 0 0 0 0 0 0 NaN
14 LePa Relegation Round 22 2 2 18 17 76 -59 8 0.36

Group B

# Team MP W D L GF GA GD PTS PPG
1 Atlantis II Promotion Group 22 18 2 2 88 21 67 56 2.55
2 ToTe Promotion Group 22 15 4 3 53 22 31 49 2.23
3 Valtti Promotion Group 22 14 3 5 58 29 29 45 2.05
4 Kontu Promotion Group 22 11 5 6 61 36 25 38 1.73
5 MPS Promotion Group 22 9 8 5 40 23 17 35 1.59
6 PuiU Helsinki Promotion Group 22 8 7 7 48 46 2 31 1.41
7 Töölön Taisto Relegation Round 22 9 3 10 42 53 -11 30 1.36
8 Ponnistajat Relegation Round 22 8 4 10 35 41 -6 28 1.27
9 HIFK 2 Relegation Round 22 8 1 13 35 58 -23 25 1.14
10 HerTo Relegation Round 22 6 3 13 33 53 -20 21 0.95
11 Viikingit / SCP Relegation Round 22 2 2 18 22 76 -54 8 0.36
12 POHU Relegation Round 22 2 2 18 31 88 -57 8 0.36
13 Viikingit Relegation Round 0 0 0 0 0 0 0 0 NaN

Group C

# Team MP W D L GF GA GD PTS PPG
1 TiPS Promotion Group 22 17 4 1 62 16 46 55 2.50
2 HPS Promotion Group 22 16 4 2 71 23 48 52 2.36
3 LPS Promotion Group 22 14 3 5 79 43 36 45 2.05
4 MPS/Atletico Malmi Promotion Group 22 11 4 7 56 38 18 37 1.68
5 JäPS II Promotion Group 22 10 7 5 37 21 16 37 1.68
6 PKKU II Promotion Group 22 11 3 8 32 28 4 36 1.64
7 RiPS Relegation Round 22 9 2 11 41 43 -2 29 1.32
8 KoiPS Relegation Round 22 8 2 12 42 55 -13 26 1.18
9 NouLa Relegation Round 22 7 1 14 31 65 -34 22 1.00
10 TuPS Relegation Round 22 5 3 14 25 56 -31 18 0.82
11 Kuusysi Relegation Round 22 3 2 17 31 71 -40 11 0.50
12 Inter Helsinki Relegation Round 22 2 3 17 34 82 -48 9 0.41