Ukraine

Ukraine Stats

Team and player stats for Ukraine. Filter stats by competition and season and find everything from team averages, corner stats, goal stats, card stats and more.

Ukraine Stats Overview

Form
2.00
Avg Goals PG
2.00
Avg Shots PG
11.20
Failed To Score
20%
Avg Conceded
0.80
Clean Sheets %
60%
Avg Corners PG
2.40
Avg Possession
61%

Ukraine Team Stats

Stats Overall Home Away
Scored / Match 2.00 2.00 2.00
Conceded / Match 0.80 0.50 1.00
Clean Sheets % 60 % 50 % 67 %
Failed to Score % 20 % 0 % 33 %
Possession AVG % 61 % 68 % 57 %
Shots Taken / Match 11.20 11.00 11.33
Shots Conversion Rate % 7 % 9 % 6 %

Ukraine Goal Stats

FT Goals Scored Stats

Stats Overall Home Away
Scored Over 0.5 FT 80 % 100 % 67 %
Scored Over 1.5 FT 40 % 50 % 33 %
Scored Over 2.5 FT 40 % 50 % 33 %
Scored Over 3.5 FT 20 % 0 % 33 %

HT Goals Scored Stats

Stats Overall Home Away
Scored Over 0.5 HT 20 % 0 % 33 %
Scored Over 1.5 HT 0 % 0 % 0 %
Scored Over 2.5 HT 0 % 0 % 0 %
Scored Over 3.5 HT 0 % 0 % 0 %

Failed to score

Stats Overall Home Away
Failed to score 20 % 0 % 33 %

First Team To Score

Stats Overall Home Away
First Team To Score 60 % 50 % 67 %

Scored in Both Halves

Stats Overall Home Away
Scored in Both Halves 20 % 0 % 33 %

Ukraine Goals Conceded

Conceded Half Time Stats

Stats Overall Home Away
Conceded Over 0.5 HT 20 % 50 % 0 %
Conceded Over 1.5 HT 0 % 0 % 0 %
Conceded Over 2.5 HT 0 % 0 % 0 %

Conceded Full Time Stats

Stats Overall Home Away
Conceded Over 0.5 FT 40 % 50 % 33 %
Conceded Over 1.5 FT 20 % 0 % 33 %
Conceded Over 2.5 HT 20 % 0 % 33 %

Conceded AVG

Stats Overall Home Away
Oveall AVG Conceded PG 0.80 0.50 1.00

Clean Sheet Stats

Stats Overall Home Away
Overall Clean sheets HT 80 % 50 % 100 %
Overall Clean sheets FT 60 % 50 % 67 %

Ukraine Corner Stats

Corner AVG Per Game (TEAM)

Stats Overall Home Away
Corners / TEAM - Avg All Games 2 1 3

Corner AVG Per Game (GAME)

Stats Overall Home Away
Corners / MATCH - Avg All Games 6.00 2.50 8.33

Corners TEAM - Over

Stats Overall Home Away
Over 2.5 Corners 40 % 0 % 67 %
Over 3.5 Corners 40 % 0 % 67 %
Over 4.5 Corners 20 % 0 % 33 %
Over 5.5 Corners 20 % 0 % 33 %
Over 6.5 Corners 0 % 0 % 0 %
Over 7.5 Corners 0 % 0 % 0 %
Over 8.5 Corners 0 % 0 % 0 %

Corners GAME - Over

Stats Overall Home Away
Over 4.5 Corners 60 % 0 % 100 %
Over 5.5 Corners 60 % 0 % 100 %
Over 6.5 Corners 60 % 0 % 100 %
Over 7.5 Corners 40 % 0 % 67 %
Over 8.5 Corners 20 % 0 % 33 %
Over 9.5 Corners 20 % 0 % 33 %
Over 10.5 Corners 0 % 0 % 0 %
Over 11.5 Corners 0 % 0 % 0 %
Over 12.5 Corners 0 % 0 % 0 %
Over 13.5 Corners 0 % 0 % 0 %
Over 14.5 Corners 0 % 0 % 0 %

Ukraine Booking & Cards

AVG Match Card Stat - TEAM FOR

Stats Overall Home Away
Team Cards For AVG 3.00 3.33 2.67

AVG Match Card Stat - TEAM AGAINST

Stats Overall Home Away
Team Cards Against AVG 1.83 2.67 1.00

AVG Match Card Stat - GAME

Stats Overall Home Away
Match Cards AVG FOR 4.83 6.00 6.00

Card Stats Over - TEAM

Stats Overall Home Away
Over 0.5 Cards 100 % 100 % 100 %
Over 1.5 Cards 83 % 100 % 67 %
Over 2.5 Cards 67 % 100 % 33 %
Over 3.5 Cards 33 % 33 % 33 %
Over 4.5 Cards 17 % 0 % 33 %
Over 5.5 Cards 0 % 0 % 0 %

Card Stats Over - GAME

Stats Overall Home Away
Over 0.5 Cards 100 % 100 % 100 %
Over 1.5 Cards 100 % 100 % 100 %
Over 2.5 Cards 83 % 100 % 67 %
Over 3.5 Cards 83 % 100 % 67 %
Over 4.5 Cards 67 % 100 % 33 %
Over 5.5 Cards 33 % 67 % 33 %
Over 6.5 Cards 17 % 33 % 0 %
Over 7.5 Cards 0 % 0 % 0 %

Card Stats Over - AGAINST

Stats Overall Home Away
Against Over 0.5 83 % 100 % 67 %
Against Over 1.5 67 % 100 % 33 %
Against Over 2.5 17 % 33 % 0 %
Against Over 3.5 17 % 33 % 0 %
Against Over 4.5 0 % 0 % 0 %
Against Over 5.5 0 % 0 % 0 %

League Table

Group 1

# Team MP W D L GF GA GD PTS PPG
1 Croatia Semi-finals 6 4 1 1 8 6 2 13 2.17
2 Denmark 6 4 0 2 9 5 4 12 2.00
3 France 6 1 2 3 5 7 -2 5 0.83
4 Austria Relegation 6 1 1 4 6 10 -4 4 0.67

Group 2

# Team MP W D L GF GA GD PTS PPG
1 Spain Semi-finals 6 3 2 1 8 5 3 11 1.83
2 Portugal 6 3 1 2 11 3 8 10 1.67
3 Switzerland 6 3 0 3 6 9 -3 9 1.50
4 Czech Republic Relegation 6 1 1 4 5 13 -8 4 0.67

Group 3

# Team MP W D L GF GA GD PTS PPG
1 Italy Semi-finals 6 3 2 1 8 7 1 11 1.83
2 Hungary 6 3 1 2 8 5 3 10 1.67
3 Germany 6 1 4 1 11 9 2 7 1.17
4 England Relegation 6 0 3 3 4 10 -6 3 0.50

Group 4

# Team MP W D L GF GA GD PTS PPG
1 Netherlands Semi-finals 6 5 1 0 14 6 8 16 2.67
2 Belgium 6 3 1 2 11 8 3 10 1.67
3 Poland 6 2 1 3 6 12 -6 7 1.17
4 Wales Relegation 6 0 1 5 6 11 -5 1 0.17

League Table

Group 1

# Team MP W D L GF GA GD PTS PPG
1 Scotland Promotion 6 4 1 1 11 5 6 13 2.17
2 Ukraine 6 3 2 1 10 4 6 11 1.83
3 Republic of Ireland 6 2 1 3 8 7 1 7 1.17
4 Armenia Relegation 6 1 0 5 4 17 -13 3 0.50

Group 2

# Team MP W D L GF GA GD PTS PPG
1 Israel Promotion 4 2 2 0 8 6 2 8 2.00
2 Iceland 4 0 4 0 6 6 0 4 1.00
3 Albania 4 0 2 2 4 6 -2 2 0.50
4 Russia Relegation 0 0 0 0 0 0 0 0 NaN

Group 3

# Team MP W D L GF GA GD PTS PPG
1 Bosnia and Herzegovina Promotion 6 3 2 1 8 8 0 11 1.83
2 Finland 6 2 2 2 8 6 2 8 1.33
3 Montenegro 6 2 1 3 6 6 0 7 1.17
4 Romania Relegation 6 2 1 3 6 8 -2 7 1.17

Group 4

# Team MP W D L GF GA GD PTS PPG
1 Serbia Promotion 6 4 1 1 13 5 8 13 2.17
2 Norway 6 3 1 2 7 7 0 10 1.67
3 Slovenia 6 1 3 2 6 10 -4 6 1.00
4 Sweden Relegation 6 1 1 4 7 11 -4 4 0.67

League Table

Group 1

# Team MP W D L GF GA GD PTS PPG
1 Turkey Promotion 6 4 1 1 18 5 13 13 2.17
2 Luxembourg 6 3 2 1 9 7 2 11 1.83
3 Faroe Islands 6 2 2 2 7 10 -3 8 1.33
4 Lithuania Relegation 6 0 1 5 2 14 -12 1 0.17

Group 2

# Team MP W D L GF GA GD PTS PPG
1 Greece Promotion 6 5 0 1 10 2 8 15 2.50
2 Kosovo 6 3 0 3 11 8 3 9 1.50
3 Northern Ireland 6 1 2 3 7 10 -3 5 0.83
4 Cyprus Relegation 6 1 2 3 4 12 -8 5 0.83

Group 3

# Team MP W D L GF GA GD PTS PPG
1 Kazakhstan Promotion 6 4 1 1 8 6 2 13 2.17
2 Azerbaijan 6 3 1 2 7 4 3 10 1.67
3 Slovakia 6 2 1 3 5 6 -1 7 1.17
4 Belarus Relegation 6 0 3 3 3 7 -4 3 0.50

Group 4

# Team MP W D L GF GA GD PTS PPG
1 Georgia Promotion 6 5 1 0 16 3 13 16 2.67
2 Bulgaria 6 2 3 1 10 8 2 9 1.50
3 North Macedonia 6 2 1 3 7 7 0 7 1.17
4 Gibraltar Relegation 6 0 1 5 3 18 -15 1 0.17

League Table

Group 1

# Team MP W D L GF GA GD PTS PPG
1 Latvia Promotion 6 4 1 1 12 5 7 13 2.17
2 Moldova 6 4 1 1 10 6 4 13 2.17
3 Andorra 6 2 2 2 6 7 -1 8 1.33
4 Liechtenstein 6 0 0 6 1 11 -10 0 0.00

Group 2

# Team MP W D L GF GA GD PTS PPG
1 Estonia Promotion 4 4 0 0 10 2 8 12 3.00
2 Malta 4 2 0 2 5 4 1 6 1.50
3 San Marino 4 0 0 4 0 9 -9 0 0.00