Team and player stats for Viikingit. Filter stats by competition and season and find everything from team averages, corner stats, goal stats, card stats and more.
FT Goals Scored Stats
HT Goals Scored Stats
Failed to score
First Team To Score
Scored in Both Halves
Conceded Half Time Stats
Conceded Full Time Stats
Conceded AVG
Clean Sheet Stats
Corner AVG Per Game (TEAM)
Corner AVG Per Game (GAME)
Corners TEAM - Over
Corners GAME - Over
AVG Match Card Stat - TEAM FOR
AVG Match Card Stat - TEAM AGAINST
AVG Match Card Stat - GAME
Card Stats Over - TEAM
Card Stats Over - GAME
Card Stats Over - AGAINST
Group A
# | Team | MP | W | D | L | GF | GA | GD | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|---|
1 | EPS II Promotion Group | 22 | 16 | 3 | 3 | 73 | 23 | 50 | 51 | 2.32 |
2 | SexyPöxyt Promotion Group | 22 | 16 | 2 | 4 | 63 | 27 | 36 | 50 | 2.27 |
3 | FC Espoo Promotion Group | 22 | 15 | 2 | 5 | 53 | 28 | 25 | 47 | 2.14 |
4 | EBK Promotion Group | 22 | 14 | 0 | 8 | 79 | 38 | 41 | 42 | 1.91 |
5 | EIF II Promotion Group | 22 | 10 | 3 | 9 | 40 | 35 | 5 | 33 | 1.50 |
6 | GrIFK U23 Promotion Group | 22 | 10 | 2 | 10 | 38 | 44 | -6 | 32 | 1.45 |
7 | Kirkkonummi Relegation Round | 22 | 9 | 3 | 10 | 37 | 44 | -7 | 30 | 1.36 |
8 | EsPa Relegation Round | 22 | 8 | 4 | 10 | 39 | 56 | -17 | 28 | 1.27 |
9 | SaPa Relegation Round | 22 | 7 | 6 | 9 | 42 | 43 | -1 | 27 | 1.23 |
10 | Finnkurd Relegation Round | 22 | 5 | 3 | 14 | 31 | 68 | -37 | 18 | 0.82 |
11 | LaPa Relegation Round | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NaN |
12 | BK-46 Relegation Round | 22 | 4 | 2 | 16 | 25 | 55 | -30 | 14 | 0.64 |
13 | SAPA III Relegation Round | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NaN |
14 | LePa Relegation Round | 22 | 2 | 2 | 18 | 17 | 76 | -59 | 8 | 0.36 |
Group B
# | Team | MP | W | D | L | GF | GA | GD | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|---|
1 | Atlantis II Promotion Group | 22 | 18 | 2 | 2 | 88 | 21 | 67 | 56 | 2.55 |
2 | ToTe Promotion Group | 22 | 15 | 4 | 3 | 53 | 22 | 31 | 49 | 2.23 |
3 | Valtti Promotion Group | 22 | 14 | 3 | 5 | 58 | 29 | 29 | 45 | 2.05 |
4 | Kontu Promotion Group | 22 | 11 | 5 | 6 | 61 | 36 | 25 | 38 | 1.73 |
5 | MPS Promotion Group | 22 | 9 | 8 | 5 | 40 | 23 | 17 | 35 | 1.59 |
6 | PuiU Helsinki Promotion Group | 22 | 8 | 7 | 7 | 48 | 46 | 2 | 31 | 1.41 |
7 | Töölön Taisto Relegation Round | 22 | 9 | 3 | 10 | 42 | 53 | -11 | 30 | 1.36 |
8 | Ponnistajat Relegation Round | 22 | 8 | 4 | 10 | 35 | 41 | -6 | 28 | 1.27 |
9 | HIFK 2 Relegation Round | 22 | 8 | 1 | 13 | 35 | 58 | -23 | 25 | 1.14 |
10 | HerTo Relegation Round | 22 | 6 | 3 | 13 | 33 | 53 | -20 | 21 | 0.95 |
11 | Viikingit / SCP Relegation Round | 22 | 2 | 2 | 18 | 22 | 76 | -54 | 8 | 0.36 |
12 | POHU Relegation Round | 22 | 2 | 2 | 18 | 31 | 88 | -57 | 8 | 0.36 |
13 | Viikingit Relegation Round | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NaN |
Group C
# | Team | MP | W | D | L | GF | GA | GD | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|---|
1 | TiPS Promotion Group | 22 | 17 | 4 | 1 | 62 | 16 | 46 | 55 | 2.50 |
2 | HPS Promotion Group | 22 | 16 | 4 | 2 | 71 | 23 | 48 | 52 | 2.36 |
3 | LPS Promotion Group | 22 | 14 | 3 | 5 | 79 | 43 | 36 | 45 | 2.05 |
4 | MPS/Atletico Malmi Promotion Group | 22 | 11 | 4 | 7 | 56 | 38 | 18 | 37 | 1.68 |
5 | JäPS II Promotion Group | 22 | 10 | 7 | 5 | 37 | 21 | 16 | 37 | 1.68 |
6 | PKKU II Promotion Group | 22 | 11 | 3 | 8 | 32 | 28 | 4 | 36 | 1.64 |
7 | RiPS Relegation Round | 22 | 9 | 2 | 11 | 41 | 43 | -2 | 29 | 1.32 |
8 | KoiPS Relegation Round | 22 | 8 | 2 | 12 | 42 | 55 | -13 | 26 | 1.18 |
9 | NouLa Relegation Round | 22 | 7 | 1 | 14 | 31 | 65 | -34 | 22 | 1.00 |
10 | TuPS Relegation Round | 22 | 5 | 3 | 14 | 25 | 56 | -31 | 18 | 0.82 |
11 | Kuusysi Relegation Round | 22 | 3 | 2 | 17 | 31 | 71 | -40 | 11 | 0.50 |
12 | Inter Helsinki Relegation Round | 22 | 2 | 3 | 17 | 34 | 82 | -48 | 9 | 0.41 |