Nation: Belgium
Average Goals
Over - Goals
Under - Goals
Shot Stats
League Card Averages
Over - Cards
League Corners Averages
Over - Corners
# | Team | MP | W | D | L | GF | GA | GD | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|---|
1 | Genk Championship Round | 30 | 21 | 5 | 4 | 69 | 30 | 39 | 68 | 2.27 |
2 | Union Saint-Gilloise Championship Round | 30 | 20 | 5 | 5 | 61 | 36 | 25 | 65 | 2.17 |
3 | Antwerp Championship Round | 30 | 18 | 6 | 6 | 53 | 25 | 28 | 60 | 2.00 |
4 | Gent Championship Round | 30 | 15 | 6 | 9 | 56 | 34 | 22 | 51 | 1.70 |
5 | Club Brugge UEFA Europa League Play-off | 30 | 13 | 10 | 7 | 49 | 36 | 13 | 49 | 1.63 |
6 | Westerlo UEFA Europa League Play-off | 30 | 14 | 6 | 10 | 58 | 49 | 9 | 48 | 1.60 |
7 | Standard Liège UEFA Europa League Play-off | 30 | 13 | 7 | 10 | 48 | 40 | 8 | 46 | 1.53 |
8 | Anderlecht UEFA Europa League Play-off | 30 | 12 | 6 | 12 | 44 | 38 | 6 | 42 | 1.40 |
9 | Cercle Brugge | 30 | 10 | 11 | 9 | 41 | 41 | 0 | 41 | 1.37 |
10 | Sporting Charleroi | 29 | 12 | 5 | 12 | 36 | 38 | -2 | 41 | 1.41 |
11 | OH Leuven | 30 | 10 | 9 | 11 | 44 | 43 | 1 | 39 | 1.30 |
12 | Sint-Truiden | 30 | 10 | 9 | 11 | 30 | 34 | -4 | 39 | 1.30 |
13 | Mechelen | 29 | 9 | 6 | 14 | 39 | 53 | -14 | 33 | 1.14 |
14 | Kortrijk | 30 | 8 | 6 | 16 | 35 | 54 | -19 | 30 | 1.00 |
15 | AS Eupen | 30 | 7 | 6 | 17 | 39 | 62 | -23 | 27 | 0.90 |
16 | Zulte-Waregem Relegation | 30 | 5 | 9 | 16 | 41 | 69 | -28 | 24 | 0.80 |
17 | KV Oostende Relegation | 30 | 6 | 6 | 18 | 34 | 63 | -29 | 24 | 0.80 |
18 | RFC Seraing Relegation | 30 | 5 | 4 | 21 | 26 | 58 | -32 | 19 | 0.63 |
STATS
After ET: After Penalties: |
4
| STATS
After ET: After Penalties: |
2
|
0
| STATS
After ET: After Penalties: | |
STATS
After ET: After Penalties: | ||
3
| STATS
After ET: After Penalties: |
STATS
After ET: After Penalties: |
2
|
STATS
After ET: After Penalties: |
1
| |
0
| STATS
After ET: After Penalties: | |
STATS
After ET: After Penalties: | ||
STATS
After ET: After Penalties: |
STATS
After ET: After Penalties: |
2
| |
0
| STATS
After ET: After Penalties: |
2
|
STATS
After ET: After Penalties: | ||
2
| STATS
After ET: After Penalties: |
STATS
After ET: After Penalties: |
STATS
After ET: After Penalties: | ||
STATS
After ET: After Penalties: |
1
| |
STATS
After ET: After Penalties: |
0
| |
1
| STATS
After ET: After Penalties: |