Nation: England
Average Goals
Over - Goals
Under - Goals
Shot Stats
League Card Averages
Over - Cards
League Corners Averages
Over - Corners
# | Team | MP | W | D | L | GF | GA | GD | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|---|
1 | Arsenal UEFA Champions League | 28 | 22 | 3 | 3 | 66 | 26 | 40 | 69 | 2.46 |
2 | Manchester City UEFA Champions League | 27 | 19 | 4 | 4 | 67 | 25 | 42 | 61 | 2.26 |
3 | Manchester United UEFA Champions League | 26 | 15 | 5 | 6 | 41 | 35 | 6 | 50 | 1.92 |
4 | Tottenham Hotspur UEFA Champions League | 28 | 15 | 4 | 9 | 52 | 40 | 12 | 49 | 1.75 |
5 | Newcastle United UEFA Europa League | 26 | 12 | 11 | 3 | 39 | 19 | 20 | 47 | 1.81 |
6 | Liverpool | 26 | 12 | 6 | 8 | 47 | 29 | 18 | 42 | 1.62 |
7 | Brighton & Hove Albion | 25 | 12 | 6 | 7 | 46 | 31 | 15 | 42 | 1.68 |
8 | Brentford | 27 | 10 | 12 | 5 | 43 | 34 | 9 | 42 | 1.56 |
9 | Fulham | 27 | 11 | 6 | 10 | 38 | 37 | 1 | 39 | 1.44 |
10 | Chelsea | 27 | 10 | 8 | 9 | 29 | 28 | 1 | 38 | 1.41 |
11 | Aston Villa | 27 | 11 | 5 | 11 | 35 | 39 | -4 | 38 | 1.41 |
12 | Crystal Palace | 28 | 6 | 9 | 13 | 22 | 38 | -16 | 27 | 0.96 |
13 | Wolverhampton Wanderers | 28 | 7 | 6 | 15 | 22 | 41 | -19 | 27 | 0.96 |
14 | Leeds United | 27 | 6 | 8 | 13 | 35 | 44 | -9 | 26 | 0.96 |
15 | Everton | 28 | 6 | 8 | 14 | 22 | 40 | -18 | 26 | 0.93 |
16 | Nottingham Forest | 27 | 6 | 8 | 13 | 22 | 49 | -27 | 26 | 0.96 |
17 | Leicester City | 27 | 7 | 4 | 16 | 38 | 47 | -9 | 25 | 0.93 |
18 | West Ham United Relegation | 26 | 6 | 6 | 14 | 24 | 34 | -10 | 24 | 0.92 |
19 | AFC Bournemouth Relegation | 27 | 6 | 6 | 15 | 25 | 54 | -29 | 24 | 0.89 |
20 | Southampton Relegation | 28 | 6 | 5 | 17 | 23 | 46 | -23 | 23 | 0.82 |
STATS
After ET: After Penalties: |
STATS
After ET: After Penalties: |
2
|
2
| STATS
After ET: After Penalties: | |
STATS
After ET: After Penalties: | ||
STATS
After ET: After Penalties: | ||
STATS
After ET: After Penalties: | ||
STATS
After ET: After Penalties: | ||
0
| STATS
After ET: After Penalties: |
1
|
STATS
After ET: After Penalties: | ||
STATS
After ET: After Penalties: | ||
STATS
After ET: After Penalties: |
4
| STATS
After ET: After Penalties: | |
STATS
After ET: After Penalties: |
1
| |
STATS
After ET: After Penalties: | ||
STATS
After ET: After Penalties: | ||
STATS
After ET: After Penalties: | ||
STATS
After ET: After Penalties: | ||
STATS
After ET: After Penalties: |
0
|
STATS
After ET: After Penalties: |