Nation: Germany
Average Goals
Over - Goals
Under - Goals
Shot Stats
League Card Averages
Over - Cards
League Corners Averages
Over - Corners
# | Team | MP | W | D | L | GF | GA | GD | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|---|
1 | Borussia Dortmund UEFA Champions League | 25 | 17 | 2 | 6 | 55 | 31 | 24 | 53 | 2.12 |
2 | FC Bayern München UEFA Champions League | 25 | 15 | 7 | 3 | 72 | 27 | 45 | 52 | 2.08 |
3 | FC Union Berlin UEFA Champions League | 25 | 14 | 6 | 5 | 38 | 28 | 10 | 48 | 1.92 |
4 | SC Freiburg UEFA Champions League | 25 | 13 | 7 | 5 | 38 | 34 | 4 | 46 | 1.84 |
5 | RB Leipzig UEFA Europa League | 25 | 13 | 6 | 6 | 49 | 30 | 19 | 45 | 1.80 |
6 | Eintracht Frankfurt UEFA Conference League Qualifiers | 25 | 11 | 7 | 7 | 46 | 36 | 10 | 40 | 1.60 |
7 | VfL Wolfsburg | 25 | 10 | 8 | 7 | 44 | 32 | 12 | 38 | 1.52 |
8 | Bayer 04 Leverkusen | 25 | 11 | 4 | 10 | 45 | 40 | 5 | 37 | 1.48 |
9 | FSV Mainz 05 | 25 | 10 | 7 | 8 | 40 | 36 | 4 | 37 | 1.48 |
10 | Borussia Mönchengladbach | 25 | 8 | 7 | 10 | 40 | 44 | -4 | 31 | 1.24 |
11 | Werder Bremen | 25 | 9 | 4 | 12 | 39 | 48 | -9 | 31 | 1.24 |
12 | FC Augsburg | 25 | 8 | 4 | 13 | 32 | 45 | -13 | 28 | 1.12 |
13 | FC Köln | 25 | 6 | 9 | 10 | 33 | 44 | -11 | 27 | 1.08 |
14 | VfL Bochum 1848 | 25 | 8 | 1 | 16 | 27 | 56 | -29 | 25 | 1.00 |
15 | TSG Hoffenheim | 25 | 6 | 4 | 15 | 33 | 45 | -12 | 22 | 0.88 |
16 | Hertha BSC Relegation Play-off | 25 | 5 | 6 | 14 | 30 | 48 | -18 | 21 | 0.84 |
17 | Schalke 04 Relegation | 25 | 4 | 9 | 12 | 21 | 45 | -24 | 21 | 0.84 |
18 | VfB Stuttgart Relegation | 25 | 4 | 8 | 13 | 29 | 42 | -13 | 20 | 0.80 |
STATS
After ET: After Penalties: |
STATS
After ET: After Penalties: | ||
STATS
After ET: After Penalties: | ||
STATS
After ET: After Penalties: | ||
STATS
After ET: After Penalties: | ||
STATS
After ET: After Penalties: | ||
STATS
After ET: After Penalties: |
STATS
After ET: After Penalties: |
STATS
After ET: After Penalties: | ||
STATS
After ET: After Penalties: |
2
| |
STATS
After ET: After Penalties: | ||
STATS
After ET: After Penalties: | ||
STATS
After ET: After Penalties: | ||
STATS
After ET: After Penalties: |
STATS
After ET: After Penalties: |
STATS
After ET: After Penalties: | ||
STATS
After ET: After Penalties: | ||
STATS
After ET: After Penalties: | ||
STATS
After ET: After Penalties: |