Recent form and results for Houston Dynamo and LA Galaxy - toggle results and form by clicking the tabs for Home, Away or Overall form.
Not calculated yet. Check back within five days of the fixture kickoff
Get exclusive free predictions for all upcoming fixtures across the world.
Scored | Houston Dynamo | LA Galaxy | AVG |
---|---|---|---|
Over 0.5 | 67 % | 75 % | 71 % |
Over 1.5 | 33 % | 31 % | 32 % |
Over 2.5 | 17 % | 13 % | 15 % |
Over 3.5 | 6 % | 6 % | 6 % |
First Team To Score | 39 % | 44 % | 41.5 % |
Scored Both Halves | 22 % | 13 % | 17.5 % |
Failed To Score | 33 % | 25 % | 29 % |
Conceded | Houston Dynamo | LA Galaxy | AVG |
---|---|---|---|
Over 0.5 | 72 % | 69 % | 70.5 % |
Over 1.5 | 44 % | 25 % | 34.5 % |
Over 2.5 | 11 % | 25 % | 18 % |
Clean Sheets | 11 % | 38 % | 24.5 % |
Total Corners | Houston Dynamo | LA Galaxy | AVG |
---|---|---|---|
Over 4.5 | 94 % | 100 % | 97 % |
Over 5.5 | 83 % | 100 % | 91.5 % |
Over 6.5 | 78 % | 94 % | 86 % |
Over 7.5 | 67 % | 81 % | 74 % |
Over 8.5 | 61 % | 81 % | 71 % |
Over 9.5 | 50 % | 75 % | 62.5 % |
Over 10.5 | 39 % | 56 % | 47.5 % |
Over 11.5 | 28 % | 31 % | 29.5 % |
Over 12.5 | 28 % | 25 % | 26.5 % |
Over 13.5 | 28 % | 13 % | 20.5 % |
Over 14.5 | 17 % | 6 % | 11.5 % |
Team Corners | Houston Dynamo | LA Galaxy | AVG |
---|---|---|---|
Over 2.5 | 78 % | 100 % | 89 % |
Over 3.5 | 56 % | 94 % | 75 % |
Over 4.5 | 22 % | 81 % | 51.5 % |
Over 5.5 | 17 % | 69 % | 43 % |
Over 6.5 | 17 % | 56 % | 36.5 % |
Over 7.5 | 17 % | 38 % | 27.5 % |
Over 8.5 | 17 % | 25 % | 21 % |
Cards PG | Houston Dynamo | LA Galaxy | AVG |
---|---|---|---|
Over 0.5 | 94 % | 100 % | 97 % |
Over 1.5 | 94 % | 100 % | 97 % |
Over 2.5 | 83 % | 75 % | 79 % |
Over 3.5 | 78 % | 63 % | 70.5 % |
Over 4.5 | 72 % | 56 % | 64 % |
Over 5.5 | 61 % | 38 % | 49.5 % |
Over 6.5 | 44 % | 25 % | 34.5 % |
Over 7.5 | 33 % | 19 % | 26 % |
Cards PG | Houston Dynamo | LA Galaxy | AVG |
---|---|---|---|
Over 0.5 | 89 % | 88 % | 88.5 % |
Over 1.5 | 83 % | 63 % | 73 % |
Over 2.5 | 78 % | 31 % | 54.5 % |
Over 3.5 | 56 % | 19 % | 37.5 % |
Over 4.5 | 11 % | 19 % | 15 % |
Over 5.5 | 11 % | 13 % | 12 % |
Over 6.5 | 0 % | 13 % | 6.5 % |
Cards Against PG | Houston Dynamo | LA Galaxy | AVG |
---|---|---|---|
Over 0.5 | 89 % | 88 % | 88.5 % |
Over 1.5 | 78 % | 75 % | 76.5 % |
Over 2.5 | 56 % | 56 % | 56 % |
Over 3.5 | 22 % | 25 % | 23.5 % |
Over 4.5 | 11 % | 13 % | 12 % |
Over 5.5 | 6 % | 6 % | 6 % |
Over 6.5 | 6 % | 0 % | 3 % |
Over 7.5 | 6 % | 0 % | 3 % |
Game predictions for Houston Dynamo plus corner stats, card stats and Houston Dynamo vs Houston Dynamo head to head stats - all vital team and player stats
# | Team | MP | GF | GA | GD | PTS | AVG |
---|---|---|---|---|---|---|---|
1 | Los Angeles FC | 18 | 35 | 19 | 16 | 36 | 2.00 |
2 | New York RB | 19 | 29 | 20 | 9 | 32 | 1.68 |
3 | Austin | 17 | 32 | 20 | 12 | 31 | 1.82 |
4 | Philadelphia Union | 18 | 22 | 13 | 9 | 30 | 1.67 |
5 | Real Salt Lake | 18 | 22 | 22 | 0 | 29 | 1.61 |
6 | New York City | 17 | 33 | 19 | 14 | 29 | 1.71 |
7 | Nashville SC | 18 | 24 | 21 | 3 | 27 | 1.50 |
8 | Montreal Impact | 17 | 32 | 29 | 3 | 29 | 1.71 |
9 | Dallas | 17 | 27 | 20 | 7 | 26 | 1.53 |
10 | New England | 18 | 29 | 28 | 1 | 25 | 1.39 |
11 | Seattle Sounders | 17 | 26 | 19 | 7 | 26 | 1.53 |
12 | Cincinnati | 18 | 29 | 32 | -3 | 25 | 1.39 |
13 | LA Galaxy | 16 | 20 | 19 | 1 | 24 | 1.50 |
14 | Orlando City | 17 | 20 | 23 | -3 | 25 | 1.47 |
15 | Minnesota United | 18 | 23 | 23 | 0 | 24 | 1.33 |
16 | Charlotte | 19 | 19 | 23 | -4 | 23 | 1.21 |
17 | Vancouver Whitecaps | 18 | 19 | 28 | -9 | 24 | 1.33 |
18 | Columbus Crew | 17 | 20 | 18 | 2 | 22 | 1.29 |
19 | Portland Timbers | 19 | 29 | 29 | 0 | 23 | 1.21 |
20 | Inter Miami | 16 | 17 | 25 | -8 | 21 | 1.31 |
21 | Houston Dynamo | 18 | 22 | 23 | -1 | 21 | 1.17 |
22 | Atlanta United | 17 | 26 | 26 | 0 | 20 | 1.18 |
23 | Colorado Rapids | 16 | 17 | 21 | -4 | 19 | 1.19 |
24 | Toronto | 18 | 24 | 34 | -10 | 18 | 1.00 |
25 | SJ Earthquakes | 17 | 27 | 35 | -8 | 18 | 1.06 |
26 | Chicago Fire | 18 | 16 | 24 | -8 | 17 | 0.94 |
27 | Sporting KC | 19 | 16 | 33 | -17 | 16 | 0.84 |
28 | DC United | 15 | 18 | 27 | -9 | 14 | 0.93 |