Season leaderboards
Both teams to score
Share of observed matches where both sides scored.
Competitions
With no leagues selected, the latest built season from every covered league is included.
34 league seasons in this ranking · all venues. Teams need at least 3 observed matches to rank.
Top 50
Both teams to score rankings
| # | Team | Competition | Both teams to score | Matches |
|---|---|---|---|---|
| 1 | Championship2026/2027 | 100.0% | 8 | |
| 2 | League One2026/2027 | 100.0% | 8 | |
| 3 | Championship2026/2027 | 100.0% | 8 | |
| 4 | League Two2026/2027 | 100.0% | 7 | |
| 5 | Eredivisie2026/2027 | 100.0% | 7 | |
| 6 | Eredivisie2026/2027 | 100.0% | 7 | |
| 7 | La Liga2026/2027 | 100.0% | 7 | |
| 8 | Ligue 12026/2027 | 100.0% | 5 | |
| 9 | Serie A2026/2027 | 100.0% | 5 | |
| 10 | Serie A2026/2027 | 100.0% | 5 | |
| 11 | Bundesliga2026/2027 | 100.0% | 4 | |
| 12 | Bundesliga2026/2027 | 100.0% | 4 | |
| 13 | League One Play-Offs2025/2026 | 100.0% | 4 | |
| 14 | Bundesliga2026/2027 | 100.0% | 4 | |
| 15 | Bundesliga2026/2027 | 100.0% | 4 | |
| 16 | Enterprise National League2026/2027 | 91.7% | 12 | |
| 17 | Liga MX2026/2027 | 90.0% | 10 | |
| 18 | League Two2026/2027 | 88.9% | 9 | |
| 19 | Championship2026/2027 | 87.5% | 8 | |
| 20 | Championship2026/2027 | 87.5% | 8 | |
| 21 | Championship2026/2027 | 87.5% | 8 | |
| 22 | League One2026/2027 | 87.5% | 8 | |
| 23 | Eliteserien2026 | 85.7% | 21 | |
| 24 | Pro League2026/2027 | 85.7% | 7 | |
| 25 | League One2026/2027 | 85.7% | 7 | |
| 26 | La Liga2026/2027 | 85.7% | 7 | |
| 27 | La Liga2026/2027 | 85.7% | 7 | |
| 28 | Liga Portugal2026/2027 | 85.7% | 7 | |
| 29 | Eredivisie2026/2027 | 85.7% | 7 | |
| 30 | Eredivisie2026/2027 | 85.7% | 7 | |
| 31 | Premiership2026/2027 | 85.7% | 7 | |
| 32 | Premiership2026/2027 | 85.7% | 7 | |
| 33 | Eredivisie2026/2027 | 85.7% | 7 | |
| 34 | La Liga2026/2027 | 85.7% | 7 | |
| 35 | Enterprise National League2026/2027 | 83.3% | 12 | |
| 36 | Enterprise National League2026/2027 | 83.3% | 12 | |
| 37 | Enterprise National League2026/2027 | 83.3% | 12 | |
| 38 | Enterprise National League2026/2027 | 83.3% | 12 | |
| 39 | Super Lig2026/2027 | 83.3% | 6 | |
| 40 | Major League Soccer2026 | 81.5% | 27 | |
| 41 | Premier League2026/2027 | 80.0% | 5 | |
| 42 | Ligue 12026/2027 | 80.0% | 5 | |
| 43 | Ligue 12026/2027 | 80.0% | 5 | |
| 44 | Premier League2026/2027 | 80.0% | 5 | |
| 45 | Serie A2026/2027 | 80.0% | 5 | |
| 46 | Serie A2026/2027 | 80.0% | 5 | |
| 47 | Ligue 12026/2027 | 80.0% | 5 | |
| 48 | Premier League2026/2027 | 80.0% | 5 | |
| 49 | Ligue 12026/2027 | 80.0% | 5 | |
| 50 | Ligue 12026/2027 | 80.0% | 5 |
Each rate uses matches where that statistic was actually observed; missing provider stats are not treated as zero.