
United States
Atlanta United player stats
Squad, scorers, assists and match stats by season.
Founded 2014Mercedes-Benz Stadium · 42,500 capacity
2026
Squad & player totals
| Player | Position | MP | Minutes | Goals | Assists | Shots | YC | Rating |
|---|---|---|---|---|---|---|---|---|
| Goalkeeper | 27 | 2,430 | – | – | 1 | 3 | 6.74 | |
| Midfielder | 27 | 2,021 | 4 | 1 | 25 | 5 | 6.99 | |
| Midfielder | 25 | 2,055 | 6 | 7 | 45 | 1 | 7.19 | |
| Midfielder | 24 | 1,749 | – | 1 | 18 | 6 | 6.62 | |
| Defender | 24 | 2,114 | 1 | 3 | 24 | 6 | 6.78 | |
Tomás Jacob#55 | Defender | 24 | 1,994 | 3 | 2 | 13 | 8 | 6.84 |
| Defender | 22 | 1,484 | – | – | 9 | 4 | 6.60 | |
Miguel Almirón #10 | Attacker | 20 | 1,690 | 4 | 5 | 53 | – | 7.39 |
Fafà Picault#22 | Attacker | 18 | 742 | 3 | 2 | 10 | 1 | 6.78 |
| Defender | 18 | 830 | – | 1 | 2 | 3 | 6.55 | |
Luke Brennan#20 | Midfielder | 17 | 480 | – | – | 11 | 2 | 6.45 |
| Defender | 15 | 952 | – | – | 4 | 3 | 6.74 | |
Ajani Fortune #35 | Midfielder | 14 | 589 | 3 | – | 14 | – | 6.87 |
| Attacker | 14 | 908 | 2 | 2 | 24 | 2 | 6.73 | |
| Attacker | 13 | 633 | 2 | – | 24 | – | 6.87 | |
| Midfielder | 13 | 510 | – | – | 4 | 1 | 6.68 | |
| Defender | 11 | 957 | – | – | 3 | 1 | 6.81 | |
Will Reilly#28 | Midfielder | 11 | 715 | – | – | 1 | 3 | 6.48 |
| Midfielder | 10 | 667 | – | – | 18 | 2 | 6.93 | |
| Defender | 9 | 731 | – | – | 6 | 2 | 6.76 | |
| Attacker | 7 | 100 | – | – | 2 | – | 6.44 | |
Pedro Amador#18 | Defender | 7 | 239 | – | – | 3 | – | 6.80 |
| Defender | 7 | 237 | – | – | – | 1 | 6.54 | |
Adrian Gill#16 | Midfielder | 6 | 339 | – | – | 2 | 2 | 6.77 |
Paulo Díaz#27 | Defender | 6 | 419 | – | – | 2 | 1 | 6.86 |
Sergio Santos #19 | Attacker | 6 | 74 | – | – | 6 | – | 6.73 |
Breel Embolo#36 | Attacker | 5 | 438 | 1 | – | 12 | – | 6.94 |
| Midfielder | 5 | 360 | – | – | 5 | 1 | 7.01 | |
| Midfielder | 2 | 151 | 1 | – | 3 | 1 | 7.18 | |
Arif Kovac#39 | Attacker | 1 | 6 | – | – | – | – | 6.42 |
| Attacker | 1 | 4 | – | – | – | – | – | |
Daniel Chica#44 | Defender | 1 | 35 | – | – | – | – | 6.51 |
Enzo Dovlo#67 | Midfielder | 1 | 20 | – | – | 1 | – | 6.75 |
| Midfielder | 1 | 1 | – | – | – | – | – | |
Adyn Torres#23 | Midfielder | 0 | 0 | – | – | – | – | – |
| Attacker | 0 | 0 | – | – | – | – | – | |
| Goalkeeper | 0 | 0 | – | – | – | – | – | |
Toto Majub#41 | Defender | 0 | 0 | – | – | – | – | – |
| Defender | – | – | – | – | – | – | – | |
| Midfielder | – | – | – | – | – | – | – |
40 players in this season’s imported squad or completed fixture lineups. Select a name for full season and career stats.