
United States
Nashville SC player stats
Squad, scorers, assists and match stats by season.
GEODIS Park · 30,000 capacity
2026
Squad & player totals
| Player | Position | MP | Minutes | Goals | Assists | Shots | YC | Rating |
|---|---|---|---|---|---|---|---|---|
Hany Mukhtar #10 | Midfielder | 27 | 2,243 | 13 | 6 | 83 | 4 | 7.34 |
| Defender | 27 | 2,351 | 2 | 1 | 7 | 1 | 7.11 | |
| Goalkeeper | 26 | 2,340 | – | 1 | – | 1 | 7.06 | |
| Defender | 26 | 1,606 | – | 1 | 7 | 6 | 6.70 | |
Andy Nájar#31 | Defender | 24 | 1,632 | 2 | 5 | 12 | 5 | 6.98 |
| Midfielder | 24 | 1,725 | – | – | 16 | 4 | 6.90 | |
| Attacker | 23 | 1,685 | 4 | 11 | 31 | 1 | 7.36 | |
Ahmed Qasem#37 | Attacker | 22 | 992 | 2 | 1 | 17 | 3 | 6.60 |
Alex Muyl#19 | Attacker | 22 | 840 | – | 1 | 6 | 3 | 6.54 |
| Midfielder | 22 | 1,499 | 1 | – | 4 | 2 | 6.88 | |
| Defender | 21 | 1,788 | 1 | 1 | 12 | 3 | 7.23 | |
| Attacker | 21 | 1,635 | 16 | 1 | 54 | 3 | 7.27 | |
| Defender | 20 | 1,130 | 1 | 2 | 8 | 1 | 6.79 | |
Josh Bauer#22 | Defender | 17 | 511 | – | – | 4 | 1 | 6.67 |
| Midfielder | 17 | 1,038 | 1 | 3 | 11 | 1 | 6.96 | |
| Attacker | 17 | 579 | 3 | – | 13 | 2 | 6.79 | |
| Midfielder | 16 | 621 | 3 | 1 | 5 | 3 | 6.92 | |
| Attacker | 15 | 837 | 5 | 3 | 24 | – | 7.06 | |
| Attacker | 12 | 239 | – | – | 6 | 1 | 6.56 | |
Elias Saad#11 | Attacker | 10 | 608 | – | 4 | 16 | 1 | 6.96 |
| Defender | 10 | 722 | – | – | 3 | 1 | 6.98 | |
| Midfielder | 4 | 62 | – | – | – | – | 6.64 | |
| Defender | 4 | 33 | – | – | – | – | 6.60 | |
| Goalkeeper | 1 | 90 | – | – | – | – | 7.30 | |
| Midfielder | 0 | 0 | – | – | – | – | – | |
| Defender | 0 | 0 | – | – | – | – | – | |
| Defender | 0 | 0 | – | – | – | – | – | |
| Goalkeeper | 0 | 0 | – | – | – | – | – | |
| Goalkeeper | 0 | 0 | – | – | – | – | – | |
| Defender | – | – | – | – | – | – | – | |
| Defender | – | – | – | – | – | – | – | |
| Attacker | – | – | – | – | – | – | – |
32 players in this season’s imported squad or completed fixture lineups. Select a name for full season and career stats.